Result of collection database search
9 December 2024
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Aquino, AL & Svensson, Uno
Retrieved 24 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Bufonidae | Bufo granulosus | NRM 16105 | 2 | PARH-93-18 | PARAGUAY | |||
Bufonidae | Bufo granulosus | NRM 16143 | 1 | PARH-93-21 | PARAGUAY | |||
Bufonidae | Bufo pygmaeus | NRM 16144 | 1 | PARH-93-28 | PARAGUAY | |||
Colubridae | Erythrolamprus poecilogyrus schotti | NRM 16146 | 1 | PARH-93-19 | PARAGUAY | |||
Colubridae | Erythrolamprus poecilogyrus schotti | NRM 16147 | 1 | PARH-93-27 | PARAGUAY | |||
Colubridae | Lystrophis semicinctus | NRM 16145 | 1 | PARH-93-22 | PARAGUAY | |||
Colubridae | Thamnodynastes strigilis | NRM 16148 | 1 | PARH-93-29 | PARAGUAY | |||
Diploglossidae | Ophiodes intermedius | NRM 16119 | 2 | PARH-93-28 | PARAGUAY | |||
Diploglossidae | Ophiodes intermedius | NRM 16149 | 1 | PARH-93-27 | PARAGUAY | |||
Hylidae | Hyla raniceps | NRM 16107 | 2 | PARH-93-28 | PARAGUAY | |||
Hylidae | Hyla raniceps | NRM 16140 | 1 | PARH-93-18 | PARAGUAY | |||
Hylidae | Hyla raniceps | NRM 16141 | 1 | PARH-93-24 | PARAGUAY | |||
Hylidae | Ololygon acuminata | NRM 16120 | 4 | PARH-93-18 | PARAGUAY | |||
Hylidae | Ololygon nasica | NRM 16135 | 1 | PARH-93-28 | PARAGUAY | |||
Hylidae | Phyllomedusa sauvagei | NRM 16104 | 2 | PARH-93-24 | PARAGUAY | |||
Hylidae | Phyllomedusa sauvagei | NRM 16142 | 1 | PARH-93-23 | PARAGUAY | |||
Hylidae | Pseudis paradoxa | NRM 16113 | 2 | PARH-93-29 | PARAGUAY | |||
Leptodactylidae | Leptodactylus bufonius | NRM 16131 | 1 | PARH-93-18 | PARAGUAY | |||
Leptodactylidae | Leptodactylus bufonius | NRM 16132 | 1 | PARH-93-19 | PARAGUAY | |||
Leptodactylidae | Leptodactylus chaquensis | NRM 16102 | 2 | PARH-93-21 | PARAGUAY | |||
Leptodactylidae | Leptodactylus latinasus | NRM 16128 | 1 | PARH-93-18 | PARAGUAY | |||
Leptodactylidae | Physalaemus | NRM 16139 | 1 | PARH-93-18 | PARAGUAY | |||
Tropiduridae | Tropidurus etheridgei | NRM 16103 | 2 | PARH-93-24 | PARAGUAY | |||
Viperidae | Bothrops neuwiedi | NRM 16153 | 1 | PARH-93-19 | PARAGUAY |
Download as: Excel | CSV | xml | PDF
Page generated in 0.029 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..