NRM Ichthyology Collection
Track accessions to the collection
Accession No | Accession date | Accession type | Acquired from | Donor | Context | Object type | N samples |
---|---|---|---|---|---|---|---|
1842-009 | 17 Nov 1842 | Gift | Arfwedson, CD | Arfwedson, CD | 3 | ||
1842-008 | 5 Nov 1842 | Gift | Hedenborg, J | Hedenborg, J | |||
1842-007 | 20 Jul 1842 | Gift | Hoeven, J v d | Hoeven, J v d | 1 | ||
1842-006 | 20 Jul 1842 | Gift | Steenstrup, J | Steenstrup, J | 1 | ||
1842-005 | 18 Jun 1842 | Gift | Schön, J | Sundevall, H | 1 | ||
1842-004 | 16 Jun 1842 | Gift | Nyblaeus, JE | Nyblaeus, JE | 1 | ||
1842-003 | 2 May 1842 | Gift | Wikström, JE | Wikström, JE | 1 | ||
1842-002 | 27 Apr 1842 | Gift | Åbom | Åbom | 1 | ||
1842-001 | 23 Apr 1842 | Gift | Molien | Molien | 4 | ||
1840-002 | 5 Oct 1840 | Gift | Fåhreus, O | Fåhreus, O | Unknown | Dry preserved specimens | 1 |
1840-001 | 10 Mar 1840 | Gift | Pontin, MM af | Pontin, MM af | 1 | ||
1839-004 | 7 Aug 1839 | Gift | Gosselman, CA dä | Gosselman, CA dä | |||
1839-003 | 3 Jul 1839 | Gift | Gyllenstierna, NC | Gyllenstierna, NC | 1 | ||
1839-002 | 4 Jul 1839 | Gift | Ek | Ek | 1 | ||
1839-001 | 21 Jun 1839 | Gift | Fåhreus, O | Fåhreus, O | Unknown | Dry preserved specimens | 2 |
1838-001 | 21 Jul 1838 | Unknown | Hedenborg, J | Hedenborg, J | Unknown | Unknown | 1 |
1836-001 | 26 mar 1836 | Unknown | Hedenborg, J | Hedenborg, J | Unknown | Liquid preserved specimens | 127 |
1835-003 | 1835 | Gift | Lenning, C | Lenning, C | Unknown | Unknown | 1 |
1835-002 | 17 Oct 1835 | Gift | Fisch | Fisch | Unknown | Liquid preserved specimens | 2 |
1835-001 | 23 Nov 1835 | Unknown | Nilsson, Sven | Nilsson, Sven | Unknown | N/A | 4 |
1834-003 | 21 Oct 1834 | Exchange | Feldegg, C | Feldegg, C | 64 | ||
1834-002 | 7 Aug 1834 | Gift | Ekelund, PA | Ekelund, PA | 8 | ||
1834-001 | 11 Jan 1834 | Gift | Ekström, CU | Ekström, CU | 19 | ||
1833-002 | 1833 | Gift | Harlan, R | Harlan, R | Unknown | Unknown | 1 |
1833-001 | 10 May 1833 | Gift | Nisser, P | Nisser, P |
[First Page] [Prev] < Showing page 70 of 73 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..