NRM Ichthyology Collection
Track accessions to the collection
| Accession No | Accession date | Accession type | Acquired from | Donor | Context | Object type | N samples |
|---|---|---|---|---|---|---|---|
| 1988-023 | 2 Aug 1988 | House collection | Strömberg, Å | Kullander, SO | Projekt Artedi | Liquid preserved specimens | 90 |
| 1988-022 | 13 Jul 1988 | House collection | Strömberg, Å | Kullander, SO | Projekt Artedi | Liquid preserved specimens | 10 |
| 1988-021 | 9 Jul 1988 | House collection | Strömberg, Å | Kullander, SO | Projekt Artedi | Liquid preserved specimens | 47 |
| 1988-020 | 1 Jul 1988 | House collection | Fernholm, B | Kullander, SO | Projekt Artedi | Liquid preserved specimens | 43 |
| 1988-019 | Jul 1988 | Gift | Wickström, H | Wickström, H | Projekt Artedi | Unknown | 1 |
| 1988-018 | 23 Jun 1988 | House collection | Åhlander, E | Kullander, SO | Projekt Artedi | Liquid preserved specimens | 18 |
| 1988-017 | 18 Jun 1988 | House collection | Kullander, SO | Kullander, SO | Projekt Artedi | Liquid preserved specimens | 23 |
| 1988-016 | 15 Jun 1988 | House collection | Larje, R | Kullander, SO | Projekt Artedi | Liquid preserved specimens | 26 |
| 1988-015 | 10 Jun 1988 | House collection | Strömberg, Å | Kullander, SO | Projekt Artedi | Liquid preserved specimens | 52 |
| 1988-014 | end of May 1988 | House collection | Larje, R | Kullander, SO | Projekt Artedi | Liquid preserved specimens | 28 |
| 1988-013 | 25 May 1988 | House collection | Kullander, SO | Kullander, SO | Opportunistic collecting | Fresh specimens | 4 |
| 1988-012 | May 1988 | Gift | Kullander, SO | Kullander, SJ | Opportunistic collecting | Unknown | 2 |
| 1988-011 | Apr 1988 | House collection | Larje, R | Larje, R | Projekt Artedi | Liquid preserved specimens | 13 |
| 1988-010 | Mar 1988 | House collection | Warén, A | Warén, A | by-catch | Liquid preserved specimens | 1 |
| 1988-009 | Feb 1988 | Unknown | Johnels, AG | Monod, T | Unknown | Liquid preserved specimens | 1 |
| 1988-008 | Jan 1988 | Unknown | Kullander, SO | Werner, A | Unknown | Unknown | 1 |
| 1988-007 | Jan 1988 | Unknown | Kullander, SO | Drachenfels, E-O von | Cichlid phylogeny | Unknown | 1 |
| 1988-006 | 18 Feb 1988 | Gift | Olsson, Mats | Olsson, Mats | 2 | ||
| 1988-005 | 1988 | Gift | Taphorn, DC | Taphorn, DC | Deposition of type(s) | Liquid preserved spcms | 1 |
| 1988-004 | 1988 | Gift | Stawikowski, R | Stawikowski, R | Identification | Aquarium fish in et-OH | 5 |
| 1988-003 | 18 Jan 1988 | House collection | Silfvergrip, AMC | Silfvergrip, AMC | Masters Project | preserved fish(es) | 27 |
| 1988-002 | 1988 | House collection | Åhlander, E | Åhlander, E | Aquarium fish | Frozen specimens | 1 |
| 1988-001 | Jan 1988 | House collection | Åhlander, E | Åhlander, E | Vacation collection | 38 | |
| 1987-011 | 1987 | House collection | Kullander, SO | Kullander, SO | Inhouse expedition | Liquid preserved specimens | 1 |
| 1987-010 | Sep 1987 | Gift | Andersson Anders & Olle | Andersson Anders & Olle | Ad hoc gift | Unknown | 2 |
[First Page] [Prev] < Showing page 55 of 73 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..