NRM Ichthyology Collection
Track accessions to the collection
| Accession No | Accession date | Accession type | Acquired from | Donor | Context | Object type | N samples |
|---|---|---|---|---|---|---|---|
| 2004-076 | 15 Jun 2004 | Gift | Larsson, Tommy | Larsson, Tommy | Identification | frozen fish(es) | 1 |
| 2004-075 | probably 2004 | Gift | Unknown | Körber, S | |||
| 2004-074 | 10 Dec 2004 | House collection | Norén, M | Norén, M | Aquarium fish | ||
| 2004-073 | 2004 | Gift | Fang, F | Varjo, M | Vacation collection | 2 | |
| 2004-072 | 2004-12-20 | Gift | Johansson, Frank | Johansson, Frank | Ecocarp Project | Fish pres. in 95% EtOH | 1 |
| 2004-071 | 2004-12-15 | Purchase | Kullander, SO | Kullander, SO | Danio revision | Live aquarium fish | 7 |
| 2004-070 | 1 Dec 2004 | House collection | Åhlander, E | Svensson, Ola | Aquarium fish | live fishes | 3 |
| 2004-069 | 2004 | Gift | Silfvergrip, AMC | Mascher, E | Vacation collection | 1 | |
| 2004-068 | 2004-12-02 | House collection | Fernholm, B | Fernholm, B | Myxinidae research | 2 | |
| 2004-067 | 2004-11-30 | Gift | Bentley, A | Bentley, A | Gift from other museum | Fish(es) in ethanol | 41 |
| 2004-066 | Autumn 2004 | Gift | Norén, M | Norén, M | Aquarium fish | Fishes in formalin | 7 |
| 2004-065 | Sep-Oct 2004 | House collection | Lundberg, S | Lundberg, S | Inventory | 3 | |
| 2004-064 | 25 Aug 2004 | House collection | Delling, B | Lundberg, S | Inventory | Liquid preserved specimens | 50 |
| 2004-063 | 2004-11-24 | Gift | Sjölin, E | Sjölin, E | Bycatch | Juvenile fishes | 1 |
| 2004-062 | 24 Nov 2004 | Gift | Filipsson, O | Filipsson, O | Gift from Fiskeriverket | frozen fish(es) | 20 |
| 2004-061 | 21 Oct 2004 | Gift | Thörne, L | Thörne, L | 25 | ||
| 2004-060 | 16 Nov 2004 | Gift | Hjelmberg, M | Andersson, Jan | Gift from Fiskeriverket | Fish(es) in ethanol | 1 |
| 2004-059 | 15 Nov 2004 | Gift | Andersson, K | Andersson, K | Gifts from the public | 7 | |
| 2004-058 | 2004-11-17 | House collection | Fang, F | Fang, F | Opportunistic collecting | 40 | |
| 2004-057 | 30 Oct 2004 | Gift | Kullander, SO | Kullander, SO | Aquarium fish | 20 | |
| 2004-056 | 15 Nov 2004 | House collection | Fridriksson, G | Fridriksson, G | Stickleback studies | 11 | |
| 2004-055 | 2004-11-15 | House collection | Silfvergrip, AMC | Fang, F | Opportunistic collecting | Fish(es) in formalin | 50 |
| 2004-054 | 2004-11-05 | House collection | Ready, J | Delling, B | Opportunistic collecting | 3 | |
| 2004-053 | 3 Nov 2004 | House collection | Delling, B | Norén, M | FishTrace project | Liquid preserved specimens | 20 |
| 2004-052 | 9 Sep 2004 | House collection | Fridriksson, G | Fridriksson, G | Stickleback studies | Fish pres in form and eth | 20 |
[First Page] [Prev] < Showing page 24 of 73 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..