NRM Ichthyology Collection
Track accessions to the collection
| Accession No | Accession date | Accession type | Acquired from | Donor | Context | Object type | N samples |
|---|---|---|---|---|---|---|---|
| 2005-046 | 12 Sep 2005 | Gift | Mayden, RL | Simons, A | preserved fish(es) | 11 | |
| 2005-045 | 12 Sep 2005 | Gift | Knudsen, SW | Nielsen, JG | preserved fish(es) | 1 | |
| 2005-044 | 11 Sep 2005 | Exchange | Taphorn, DC | Taphorn, DC | Deposition of types | preserved fish(es) | 3 |
| 2005-043 | 1 Sep 2005 | House collection | Delling, B | Delling, B | Inventory | Fish pres in form and eth | 5 |
| 2005-042 | 22 Aug 2005 | Gift | Axenrot, T | Axenrot, T | Inventory | Fish(es) in formalin | 10 |
| 2005-041 | 2005-08-31 | Gift | Fagerholm, B | Fagerholm, B | Identification | frozen fish(es) | 1 |
| 2005-040 | 31 Aug 2005 | Gift | Sandström, P-E | Hall, R-M | Identification | frozen fish(es) | 1 |
| 2005-039 | 15 Jul 2005 | Gift | Fagerholm, B | Fagerholm, B | Identification | preserved fish(es) | 6 |
| 2005-038 | 16 Jun 2005 | Gift | Fagerholm, B | Fagerholm, B | Identification | Fish(es) in ethanol | 14 |
| 2005-037 | 16 Aug 2005 | Gift | Kullander, SO | Håkansson, Mikael | Aquarium fish | Live specimens | 28 |
| 2005-036 | 2005-08-10 | Gift | Myhrman, S | Myhrman, S | Identification | frozen fish(es) | 2 |
| 2005-035 | 30 Jun 2005 | Gift | Kottelat, M | Kottelat, M | Deposition of types | Fish(es) in ethanol | 1 |
| 2005-034 | 20 Jun 2005 | Gift | Schmid, M | Schmid, M | Gifts from the public | frozen fish(es) | 1 |
| 2005-033 | 2005-08-02 | House collection | Nilsson, P | Nilsson, P | Opportunistic collecting | frozen fish(es) | 2 |
| 2005-032 | 30 Jun 2005 | Gift | Schöffmann, J | Schöffmann, J | Salmo Revision (Delling) | Fish(es) in formalin | 2 |
| 2005-031 | 2 Jun 2005 | House collection | Delling, B | Fridriksson, G | Stickleback studies | 3 | |
| 2005-030 | 2005-08-01 | Gift | Delling, B | Nilsson, Monica | Identification | live fish(es) | 1 |
| 2005-029 | 2005-08-01 | Donation | Richard, M | Reichard, M | S/E Asian Cyprinids study | Preserved fish | 2 |
| 2005-028 | 2005-06-22 | N/A | Olsson, Agneta | Stöhr, S | Transfer within NRM | Fish(es) in ethanol | 3 |
| 2005-027 | unknown 2005 | Purchase | Norén, M | Miglavs, IJ | FishTrace project | 8 | |
| 2005-026 | 2005-06-22 | House collection | Mortensen, P | Mortensen, P | Stickleback studies | Fish pres. in 95% EtOH | 17 |
| 2005-025 | 9 May 2005 | Purchase | Norén, M | Miglavs, IJ | FishTrace project | Fresh fish(es) | 2 |
| 2005-024 | 13 Jun 2005 | House collection | Kullander, SO | Kullander, SO | Opportunistic collecting | Liquid tissue samples | 1 |
| 2005-023 | 2005-05-18 | Gift | Persson, Lars | Persson, Lars | Identification | live fish(es) | 1 |
| 2005-022 | 2005-05-11 | Gift | Stalsberg, A | Stalsberg, A | Gifts from the public | Fish(es) in ethanol | 2 |
[First Page] [Prev] < Showing page 22 of 73 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..