NRM Ichthyology Collection
Track accessions to the collection
| Accession No | Accession date | Accession type | Acquired from | Donor | Context | Object type | N samples |
|---|---|---|---|---|---|---|---|
| 2006-023 | 7 Jul 2006 | House collection | Åhlander, E | Åhlander, E | Opportunistic collecting | Liquid preserved specimens | 3 |
| 2006-022 | 3 Jul 2006 | Exchange | Pruvost, P | Pruvost, P | FishTrace project | Liquid preserved specimens | 2 |
| 2006-021 | 3 Jul 2006 | Exchange | Pruvost, P | González P, JA | FishTrace project | Liquid preserved specimens | 11 |
| 2006-020 | 21 Jun 2006 | Gift | Åhlander, O | Håkansson, Mikael | Aquarium fish | Liquid preserved specimens | 5 |
| 2006-019 | 20 Jun 2006 | Gift | Bergström, M | Bergström, M | Inventory | Frozen specimens | 30 |
| 2006-018 | 2 Jun 2006 | Donation | Almqvist, G | Almqvist, G | Stickleback studies | Liquid preserved specimens | 1 |
| 2006-017 | 2 Jun 2006 | Donation | Axenrot, T | Axenrot, T | Stickleback studies | Liquid preserved fish | 1 |
| 2006-016 | 17 May 2006 | Donation | Prestegaard, T | Prestegaard, T | Taxonomy Initiative | Frozen specimens | 2 |
| 2006-015 | 17 May 2006 | Donation | Fernholm, B | Nyqvist, U | Ad hoc gift | Liquid preserved specimens | 1 |
| 2006-014 | 28 Apr 2006 | House collection | Norén, M | Norén, M | Inventory | Preserved fish | 7 |
| 2006-013 | 3 May 2006 | House collection | Delling, B | Delling, B | Inventory | Preserved fish | 1 |
| 2006-012 | 3 May 2006 | House collection | Kullander, SO | Kullander, SO | Aquarium fish | 1 | |
| 2006-011 | 30 Mar 2006 | Gift | Åhlander, O | Håkansson, Mikael | Aquarium fish | live and preserved fish | 3 |
| 2006-010 | 28 Mar 2006 | Gift | Hahlbeck, E | Hahlbeck, E | Stickleback studies | preserved fish(es) | 13 |
| 2006-009 | 22 Mar 2006 | Exchange | Freitas, M | Freitas, M | FishTrace project | Fish(es) in formalin | 41 |
| 2006-008 | 2 Mar 2006 | Exchange | Tsangridis, A | Tsangridis, A | FishTrace project | Fish(es) in ethanol | 60 |
| 2006-007 | 28 Feb 2006 | House collection | Kullander, SO | Kullander, SO | preserved fishes | 25 | |
| 2006-006 | 7 Feb 2006 | House collection | Åhlander, E | Åhlander, E | Aquarium fish | frozen fish(es) | 1 |
| 2006-005 | 3 Feb 2006 | Purchase | Fridriksson, G | Hardie, D | Stickleback studies | Preserved fish | 2 |
| 2006-004 | 1 Feb 2006 | Gift | Åhlander, O | Åhlander, O | Aquarium fish | Fish(es) in ethanol | 4 |
| 2006-003 | 27 Jan 2006 | House collection | Mortensen, P | Mortensen, P | Inventory | Fish(es) in ethanol | |
| 2006-002 | 2006-01-13 | Gift | Åhlander, O | Åhlander, O | Aquarium fish | Fish(es) in ethanol | 1 |
| 2006-001 | 13 Jan 2006 | Gift | Ready, J | Ready, J | Aquarium fish | Frozen specimens | 1 |
| 2005-073 | 2005 | Gift | Kullander, SO | Kullander, SO | Ad hoc collecting | Frozen specimens | 4 |
| 2005-072 | 9 Jul 2005 | Purchase | Kullander, SO | Kullander, SO | Aquarium fish | Live specimens | 7 |
[First Page] [Prev] < Showing page 20 of 73 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..