NRM Ichthyology Collection
Objects cited in the NRM Ichthyology Collection
Objects cited in:
Smitt, FA, 1887. Kritisk Förteckning öfver de i Riksmuseum befintliga Salmonider. Kongl. Svenska Vetenskaps-Akademiens Handlingar, 21(8): 290pp + Tab I-XIII, Tafl. I-VI.
Cat No | Taxon | Cited as | Page | Fig | Type Status | Original combination | Original author |
---|---|---|---|---|---|---|---|
50983 | Coregonus oxyrinchus | Coregonus microps | |||||
50987 | Coregonus gutturosus | Coregonus lavaretus | |||||
50989 | Coregonus muksun | Coregonus muksun | |||||
50993 | Coregonus maraena | Coregonus lavaretus | |||||
51605 | Coregonus maraena | Coregonus lavaretus | |||||
51606 | Coregonus maraena | Coregonus lavaretus | |||||
51607 | Coregonus oxyrinchus | Coregonus lavaretus | |||||
51608 | Coregonus oxyrinchus | Coregonus lavaretus | |||||
51617 | Coregonus widegreni | Coregonus lavaretus | |||||
51625 | Coregonus pidschian | Coregonus lavaretus | |||||
51632 | Coregonus maraena | Coregonus lavaretus and microps | |||||
51633 | Coregonus albula | Coregonus albula | |||||
51658 | Coregonus albula | Coregonus vimba | |||||
51659 | Coregonus albula | Coregonus vimba | |||||
51669 | Coregonus maxillaris | Coregonus maxillaris | |||||
51670 | Coregonus maxillaris | Coregonus maxillaris | |||||
51671 | Coregonus autumnalis | Coregonus autumnalis | |||||
51682 | Coregonus autumnalis | Coregonus omul | |||||
51683 | Coregonus maraena | Coregonus lavaretus | |||||
51684 | Coregonus maraena | Coregonus microps | |||||
51685 | Coregonus maraena | Coregonus microcephalus | |||||
60830 | Coregonus maraena | Coregonus lavaretus pycnocentrus | 7 | ||||
60831 | Coregonus maraena | Coregonus lavaretus microps | 7 | SYNTYPE | Coregonus lavaretus microps | Smitt, 1882 | |
60832 | Coregonus maraena | Coregonus bolmeniensis | 7 |
[First Page] [Prev] < Showing page 2 of 2 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..