NRM Ichthyology Collection
Objects cited in the NRM Ichthyology Collection
Objects cited in:
Fang, F. and M. Kottelat, 1999. Danio species from northern Laos, with descriptions of three new species (Teleostei: Cyprinidae). Ichthyological Exploration of Freshwaters, 10: 281-295.
Cat No | Taxon | Cited as | Page | Fig | Type Status | Original combination | Original author |
---|---|---|---|---|---|---|---|
16380 | Danio albolineatus | Danio albolineatus | 294 | ||||
32177 | Devario apogon | Danio apogon | 294 | ||||
32196 | Devario chrysotaeniatus | Danio chrysotaeniatus | 294 | ||||
41242 | Devario apopyris | Danio apopyris | 283 | PARATYPE | Danio apopyris | Fang and Kottelat, 1999 | |
41278 | Devario apopyris | Danio apopyris | 282 | 1 | HOLOTYPE | Danio apopyris | Fang and Kottelat, 1999 |
41279 | Devario leptos | Danio leptos | 284-286 | 3 | HOLOTYPE | Danio leptos | Fang and Kottelat, 1999 |
41280 | Devario leptos | Danio leptos | 284-285 | PARATYPE | Danio leptos | Fang and Kottelat, 1999 | |
41281 | Devario acrostomus | Danio acrostomus | 287 | 4 | HOLOTYPE | Danio acrostomus | Fang and Kottelat, 1999 |
41282 | Devario acrostomus | Danio acrostomus | 287 | PARATYPE | Danio acrostomus | Fang and Kottelat, 1999 | |
41283 | Devario laoensis | Danio laoensis | 289-290 | ||||
41284 | Devario chrysotaeniatus | Danio chrysotaeniatus | 292 |
[First Page] [Prev] < Showing page 1 of 1 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..