NRM Ichthyology Collection
Objects cited in the NRM Ichthyology Collection
Objects cited in:
Rüber, L., R. Britz, S.O. Kullander and R. Zardoya, 2004. Evolutionary and biogeographic patterns of the Badidae (Teleostei: Perciformes) inferred from mitochondrial and nuclear DNA sequence data. Molecular Phylogenetics and Evolution, 32: 1010-1022.
Cat No | Taxon | Cited as | Page | Fig | Type Status | Original combination | Original author |
---|---|---|---|---|---|---|---|
41689 | Badis corycaeus | Badis corycaeus | 1012 | ||||
41690 | Dario hysginon | Dario hysginon | 1012 | ||||
41691 | Dario hysginon | Dario hysginon | 1012 | PARATYPE | Dario hysginon | Kullander and Britz, 2002 | |
41692 | Badis corycaeus | Badis corycaeus | 1012 | ||||
41693 | Badis corycaeus | Badis corycaeus | 1012 | ||||
41694 | Badis kyar | Badis kyar | 1012 | ||||
41695 | Badis kyar | Badis kyar | 1012 | PARATYPE | Badis kyar | Kullander and Britz, 2002 | |
41696 | Badis kyar | Badis kyar | 1012 | PARATYPE | Badis kyar | Kullander and Britz, 2002 | |
41707 | Badis badis | Badis badis | 1012 | ||||
41715 | Dario hysginon | Dario hysginon | 1012 | ||||
41718 | Badis assamensis | Badis assamensis | 1012 | ||||
41720 | Badis kyar | Badis kyar | 1012 | ||||
41721 | Badis badis | Badis badis | 1012 | ||||
41723 | Badis ruber | Badis ruber | 1012 | ||||
41725 | Badis assamensis | Badis assamensis | 1012 | ||||
45100 | Dario dario | Dario dario | 1012 | ||||
45101 | Badis kanabos | Badis kanabos | 1012 | ||||
47927 | Badis pyema | Badis pyema | 1012 | ||||
47928 | Badis pyema | Badis pyema | 1012 | ||||
47929 | Badis corycaeus | Badis corycaeus | 1012 | ||||
47930 | Badis pyema | Badis pyema | 1012 | ||||
47931 | Badis pyema | Badis pyema | 1012 | ||||
47932 | Dario | Dario hysginon | 1012 | ||||
48418 | Badis siamensis | Badis siamensis | 1012 | ||||
48419 | Badis badis | Badis badis | 1012 |
[First Page] [Prev] < Showing page 1 of 2 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..