NRM Ichthyology Collection
Objects cited in the NRM Ichthyology Collection
Objects cited in:
Rican, O & SO Kullander, 2003. 'Cichlasoma' scitulum: a new species of cichlid fish from the Río de La Plata Region in Argentina, Brazil, and Uruguay. Copeia, 2003: 794-802.
Cat No | Taxon | Cited as | Page | Fig | Type Status | Original combination | Original author |
---|---|---|---|---|---|---|---|
5572 | Cichlasoma nicaraguense | Hypsophrys nicaraguensis | 802 | ||||
11302 | Mesonauta egregius | Mesonauta egregius | 802 | PARATYPE | Mesonauta egregius | ||
13588 | Australoheros scitulus | 'Cichlasoma' scitulum | 795 | PARATYPE | Cichlasoma scitulum | Rican and Kullander, 2003 | |
17225 | Symphysodon discus | Symphysodon discus | 802 | ||||
18029 | Caquetaia kraussii | Caquetaia kraussi [sic] | 801 | ||||
18714 | Parachromis friedrichsthalii | Parachromis friedrichsthalii | 802 | ||||
18717 | Cichlasoma trispilum | ‘Cichlasoma’ urophthalmum | 801 | ||||
18718 | Petenia splendida | Petenia splendida | 802 | ||||
19263 | Parachromis dovii | Parachromis dovii | 802 | ||||
27298 | Cichlasoma ornatum | ‘Cichlasoma’ ornatum | 801 | ||||
27300 | Cichlasoma ornatum | ‘Cichlasoma’ ornatum | 801 | ||||
27302 | Cichlasoma ornatum | ‘Cichlasoma’ ornatum | 801 | ||||
30733 | Hypselecara temporalis | Hypselecara temporalis | 802 | ||||
30756 | Pterophyllum scalare | Pterophyllum scalare | 802 | ||||
31358 | Caquetaia umbrifera | Caquetaia umbrifera | 801 | ||||
31497 | Heroina isonycterina | Heroina isonycterina | 801 | PARATYPE | Heroina isonycterina | ||
31791 | Cichlasoma octofasciatum | ‘Cichlasoma’ octofasciatum | 801 | ||||
31816 | Nandopsis tetracanthus | Nandopsis tetracanthus | 802 | ||||
32451 | Heroina isonycterina | Heroina isonycterina | 801 | PARATYPE | Heroina isonycterina | ||
32453 | Heroina isonycterina | Heroina isonycterina | 801 | PARATYPE | Heroina isonycterina | ||
32471 | Archocentrus nigrofasciatus | Archocentrus nigrofasciatus | 801 | ||||
32472 | Archocentrus spilurus | Archocentrus spilurus | 801 | ||||
32473 | Petenia splendida | Petenia splendida | 802 | ||||
32675 | Archocentrus spilurus | Archocentrus spilurus | 801 | ||||
32676 | Heroina isonycterina | Heroina isonycterina | 801 | PARATYPE | Heroina isonycterina |
[First Page] [Prev] < Showing page 1 of 4 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..