NRM Ichthyology Collection
Objects cited in the NRM Ichthyology Collection
Objects cited in:
Axenrot, T. & S. O. Kullander, 2003. Corydoras diphyes (Siluriformes: Callichthyidae) and Otocinclus mimulus (Siluriformes: Loricariidae), two new species of catfishes from Paraguay, a case of mimetic association. Ichthyological Exploration of Freshwaters, 14: 249-272.
Cat No | Taxon | Cited as | Page | Fig | Type Status | Original combination | Original author |
---|---|---|---|---|---|---|---|
42281 | Corydoras diphyes | Corydoras diphyes | 259 | PARATYPE | |||
42326 | Corydoras diphyes | Corydoras diphyes | 259 | PARATYPE | |||
42331 | Corydoras diphyes | Corydoras diphyes | 259 | PARATYPE | |||
42332 | Otocinclus mimulus | Otocinclus mimulus | 252 | PARATYPE | |||
42466 | Otocinclus mimulus | Otocinclus mimulus | 252 | PARATYPE | |||
42472 | Corydoras diphyes | Corydoras diphyes | 259 | PARATYPE | |||
42929 | Corydoras diphyes | Corydoras diphyes | 259 | PARATYPE | |||
42930 | Corydoras diphyes | Corydoras diphyes | 259 | PARATYPE | |||
43137 | Otocinclus flexilis | Otocinclus flexilis | 270 | ||||
43478 | Otocinclus mimulus | Otocinclus mimulus | 252 | PARATYPE | |||
43479 | Otocinclus mimulus | Otocinclus mimulus | 252 | PARATYPE | |||
43480 | Otocinclus mimulus | Otocinclus mimulus | 251 | fig. 1a | HOLOTYPE | Otocinclus mimulus | |
43481 | Corydoras diphyes | Corydoras diphyes | 259 | PARATYPE | |||
43482 | Corydoras diphyes | Corydoras diphyes | 259 | PARATYPE | |||
43483 | Corydoras diphyes | Corydoras diphyes | 258 | fig. 5a | HOLOTYPE | Corydoras diphyes | Axenrot and Kullander, 2003 |
43555 | Corydoras diphyes | Corydoras diphyes | 259 | fig. 5b | PARATYPE | ||
43556 | Corydoras diphyes | Corydoras diphyes | 259 | fig. 5c | PARATYPE | ||
43557 | Otocinclus mimulus | Otocinclus mimulus | 252 | fig 1b | PARATYPE | ||
45117 | Corydoras diphyes | Corydoras diphyes | 259 | PARATYPE | |||
45118 | Corydoras diphyes | Corydoras diphyes | 259 | PARATYPE | |||
45123 | Corydoras diphyes | Corydoras diphyes | 259 | PARATYPE | |||
45124 | Corydoras diphyes | Corydoras diphyes | 259 | PARATYPE | |||
45142 | Otocinclus mimulus | Otocinclus mimulus | 252 | PARATYPE | |||
45152 | Corydoras diphyes | Corydoras diphyes | 259 | PARATYPE | |||
45259 | Corydoras diphyes | Corydoras diphyes | 259 | PARATYPE |
[First Page] [Prev] < Showing page 2 of 3 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..