NRM Ichthyology Collection
Objects cited in the NRM Ichthyology Collection
Objects cited in:
Kullander, SO & Britz, R, 2002. Revision of the family Badidae (Teleostei: Perciformes), with description of a new genus and ten new species. Ichthyological Exploration of Freshwaters, 13: 295-372.
Cat No | Taxon | Cited as | Page | Fig | Type Status | Original combination | Original author |
---|---|---|---|---|---|---|---|
42521 | Dario hysginon | Dario hysginon | 360 | PARATYPE | Dario hysginon | Kullander and Britz, 2002 | |
42522 | Dario hysginon | Dario hysginon | 360 | PARATYPE | Dario hysginon | Kullander and Britz, 2002 | |
42523 | Dario hysginon | Dario hysginon | 360 | PARATYPE | Dario hysginon | Kullander and Britz, 2002 | |
42524 | Dario hysginon | Dario hysginon | 360 | PARATYPE | Dario hysginon | Kullander and Britz, 2002 | |
42525 | Dario hysginon | Dario hysginon | 360 | PARATYPE | Dario hysginon | Kullander and Britz, 2002 | |
42526 | Dario hysginon | Dario hysginon | 360 | PARATYPE | Dario hysginon | Kullander and Britz, 2002 | |
42527 | Badis corycaeus | Badis corycaeus | 342 | PARATYPE | Badis corycaeus | Kullander and Britz, 2002 | |
42528 | Badis corycaeus | Badis corycaeus | 342 | PARATYPE | Badis corycaeus | Kullander and Britz, 2002 | |
42529 | Badis corycaeus | Badis corycaeus | 342 | PARATYPE | Badis corycaeus | Kullander and Britz, 2002 | |
42530 | Badis corycaeus | Badis corycaeus | 342 | PARATYPE | Badis corycaeus | Kullander and Britz, 2002 | |
42531 | Badis corycaeus | Badis corycaeus | 342 | PARATYPE | Badis corycaeus | Kullander and Britz, 2002 | |
42534 | Badis badis | Badis badis | 305 | ||||
42648 | Badis assamensis | Badis assamensis | 334 | ||||
43002 | Badis kyar | Badis kyar | 350 | PARATYPE | Badis kyar | Kullander and Britz, 2002 | |
43003 | Badis corycaeus | Badis corycaeus | 342 | PARATYPE | Badis corycaeus | Kullander and Britz, 2002 | |
43004 | Badis pyema | Badis pyema | 346 | PARATYPE | Badis pyema | Kullander and Britz, 2002 | |
43005 | Badis pyema | Badis pyema | 346 | 28a | HOLOTYPE | Badis pyema | Kullander and Britz, 2002 |
43008 | Badis corycaeus | Badis corycaeus | 342 | PARATYPE | Badis corycaeus | Kullander and Britz, 2002 | |
43009 | Badis corycaeus | Badis corycaeus | 342 | PARATYPE | Badis corycaeus | Kullander and Britz, 2002 | |
43010 | Badis corycaeus | Badis corycaeus | 342 | PARATYPE | Badis corycaeus | Kullander and Britz, 2002 | |
43011 | Badis badis | Badis badis | 305 | ||||
43012 | Badis badis | Badis badis | 305 | 5 | NEOTYPE | Badis badis | |
43074 | Badis ruber | Badis ruber | 319 | ||||
43075 | Badis ruber | Badis ruber | 320 | ||||
43076 | Badis ruber | Badis ruber | 320 |
[First Page] [Prev] < Showing page 5 of 7 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..