NRM Ichthyology Collection
Objects cited in the NRM Ichthyology Collection
Objects cited in:
Kullander, SO & Britz, R, 2002. Revision of the family Badidae (Teleostei: Perciformes), with description of a new genus and ten new species. Ichthyological Exploration of Freshwaters, 13: 295-372.
Cat No | Taxon | Cited as | Page | Fig | Type Status | Original combination | Original author |
---|---|---|---|---|---|---|---|
36207 | Badis kyar | Badis kyar | 350 | PARATYPE | Badis kyar | Kullander and Britz, 2002 | |
36227 | Badis corycaeus | Badis corycaeus | 342 | PARATYPE | |||
36346 | Badis ruber | Badis ruber | 319 | ||||
37302 | Badis kyar | Badis kyar | 350 | 30a | HOLOTYPE | Badis kyar | Kullander and Britz, 2002 |
37303 | Badis kyar | Badis kyar | 350 | PARATYPE | Badis kyar | Kullander and Britz, 2002 | |
37304 | Badis corycaeus | Badis corycaeus | 342 | PARATYPE | Badis corycaeus | Kullander and Britz, 2002 | |
39666 | Badis ruber | Badis ruber | 320 | ||||
39686 | Badis ruber | Badis ruber | 320 | ||||
39692 | Badis ruber | Badis ruber | 320 | ||||
39705 | Badis ruber | Badis ruber | 320 | ||||
39709 | Badis ruber | Badis ruber | 320 | ||||
39740 | Badis ruber | Badis ruber | 320 | ||||
39745 | Badis ruber | Badis ruber | 320 | ||||
39780 | Badis ruber | Badis ruber | 319 | ||||
39811 | Badis ruber | Badis ruber | 320 | ||||
39812 | Badis ruber | Badis ruber | 320 | ||||
39822 | Badis ruber | Badis ruber | 320 | ||||
39823 | Badis ruber | Badis ruber | 320 | ||||
39861 | Badis ruber | Badis ruber | 320 | ||||
39900 | Badis ruber | Badis ruber | 320 | ||||
39904 | Badis corycaeus | Badis corycaeus | 342 | 26b | PARATYPE | Badis corycaeus | Kullander and Britz, 2002 |
39937 | Badis ruber | Badis ruber | 320 | ||||
39951 | Badis ruber | Badis ruber | 320 | ||||
39963 | Badis ruber | Badis ruber | 320 | ||||
39968 | Badis ruber | Badis ruber | 320 |
[First Page] [Prev] < Showing page 2 of 7 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..