NRM Ichthyology Collection
Objects cited in the NRM Ichthyology Collection
Objects cited in:
Kullander, SO, 2017. Devario fangae and Devario myitkyinae, two new species of danionin cyprinids from northern Myanmar (Teleostei: Cyprinidae: Daninoninae). Zootaxa, 2227:407-421.
Cat No | Taxon | Cited as | Page | Fig | Type Status | Original combination | Original author |
---|---|---|---|---|---|---|---|
12162 | Devario malabaricus | Devario malabaricus | 408 | ||||
26409 | Devario devario | Devario devario | 408 | ||||
32196 | Devario chrysotaeniatus | Devario chrysotaeniatus | 408 | ||||
32197 | Devario kakhienensis | Devario kakhienensis | 408 | ||||
36362 | Devario myitkyinae | Devario myitkyinae | 414 | PARATYPE | Devario myitkyinae | Kullander, 2017 | |
36363 | Devario myitkyinae | Devario myitkyinae | 414 | fig. 5b | PARATYPE | Devario myitkyinae | Kullander, 2017 |
36364 | Devario myitkyinae | Devario myitkyinae | 414 | fig. 5c | PARATYPE | Devario myitkyinae | Kullander, 2017 |
37290 | Devario myitkyinae | Devario myitkyinae | 414 | PARATYPE | Devario myitkyinae | Kullander, 2017 | |
37309 | Devario myitkyinae | Devario myitkyinae | 414 | PARATYPE | Devario myitkyinae | Kullander, 2017 | |
40917 | Devario myitkyinae | Devario myitkyinae | 414 | PARATYPE | Devario myitkyinae | Kullander, 2017 | |
40918 | Devario fangae | Devario fangae | 409 | PARATYPE | Devario fangae | Kullander, 2017 | |
40919 | Devario fangae | Devario fangae | 409 | fig. 2b | PARATYPE | Devario fangae | Kullander, 2017 |
40930 | Devario fangae | Devario fangae | 409 | PARATYPE | Devario fangae | Kullander, 2017 | |
40942 | Devario fangae | Devario fangae | 409 | PARATYPE | Devario fangae | Kullander, 2017 | |
41274 | Devario fangae | Devario fangae | 409 | PARATYPE | Devario fangae | Kullander, 2017 | |
41279 | Devario leptos | Devario leptos | 408 | HOLOTYPE | Danio leptos | Fang and Kottelat, 1999 | |
41281 | Devario acrostomus | Devario acrostomus | 408 | HOLOTYPE | Danio acrostomus | Fang and Kottelat, 1999 | |
41283 | Devario laoensis | Devario laoensis | 408 | ||||
41677 | Devario fangae | Devario fangae | 409 | PARATYPE | Devario fangae | Kullander, 2017 | |
41678 | Devario fangae | Devario fangae | 409 | PARATYPE | Devario fangae | Kullander, 2017 | |
44882 | Devario fangfangae | Devario fangfangae | 408 | PARATYPE | Danio fangfangae | Kottelat, 2000 | |
44883 | Devario gibber | Devario gibber | 408 | HOLOTYPE | Danio gibber | Kottelat, 2000 | |
45659 | Devario fangae | Devario fangae | 409 | fig. 1a | HOLOTYPE | Devario fangae | Kullander, 2017 |
45663 | Devario strigillifer | Devario strigillifer | 408 | ||||
47424 | Devario aequipinnatus | Devario aequipinnatus | 408 |
[First Page] [Prev] < Showing page 1 of 2 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..