NRM Ichthyology Collection
Objects cited in the NRM Ichthyology Collection
Objects cited in:
Kullander, SO, 2011. A review of Dicrossus foirni and Dicrossus warzeli, two species of cichlid fishes from the Amazon River basin in Brazil (Teleostei: Cichlidae). Aqua, 17: 73-94.
Cat No | Taxon | Cited as | Page | Fig | Type Status | Original combination | Original author |
---|---|---|---|---|---|---|---|
11245 | Dicrossus filamentosus | Dicrossus filamentosus | 75 | figs 17-18 | |||
11246 | Dicrossus filamentosus | Dicrossus filamentosus | 75 | ||||
11248 | Dicrossus filamentosus | Dicrossus filamentosus | 75 | ||||
11249 | Dicrossus filamentosus | Dicrossus filamentosus | 75 | ||||
12016 | Dicrossus foirni | Dicrossus foirni | 80 | fig. 9 | |||
13279 | Simochromis diagramma | Dicrossus foirni | 80 | ||||
14851 | Dicrossus maculatus | Dicrossus maculatus | 75 | ||||
16469 | Dicrossus maculatus | Dicrossus maculatus | 75 | ||||
18528 | Dicrossus maculatus | Dicrossus maculatus | 75 | ||||
18684 | Dicrossus maculatus | Dicrossus maculatus | 75 | ||||
19438 | Dicrossus filamentosus | Dicrossus filamentosus | 75 | ||||
19439 | Dicrossus filamentosus | Dicrossus filamentosus | 75 | ||||
19490 | Dicrossus foirni | Dicrossus foirni | 80 | fig. 10 | |||
27545 | Dicrossus filamentosus | Dicrossus filamentosus | 75 | ||||
27546 | Dicrossus filamentosus | Dicrossus filamentosus | 75 | ||||
27547 | Dicrossus filamentosus | Dicrossus filamentosus | 75 | ||||
30923 | Dicrossus maculatus | Dicrossus maculatus | 75 | ||||
30924 | Dicrossus maculatus | Dicrossus maculatus | 75 | ||||
31957 | Dicrossus maculatus | Dicrossus maculatus | 75 | ||||
32146 | Dicrossus warzeli | Dicrossus warzeli | 76 | fig. 5 | |||
35579 | Dicrossus warzeli | Dicrossus warzeli | 76 | ||||
37065 | Dicrossus filamentosus | Dicrossus filamentosus | 75 | ||||
37547 | Dicrossus maculatus | Dicrossus cf. maculatus | 76 | ||||
41431 | Dicrossus warzeli | Dicrossus warzeli | 76 | fig. 4 |
[First Page] [Prev] < Showing page 1 of 1 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..