NRM Ichthyology Collection
Objects cited in the NRM Ichthyology Collection
Objects cited in:
Britz, R., 2009. Species of the Macrognathus aculeatus group in Myanmar with remarks on M. caudiocellatus (Teleostei: Synbranchiformes: Mastacembelidae). Ichthyological Exploration of Freshwaters, 20: 295-308.
Cat No | Taxon | Cited as | Page | Fig | Type Status | Original combination | Original author |
---|---|---|---|---|---|---|---|
12915 | Macrognathus dorsiocellatus | Macrognathus dorsiocellatus | 297 | PARATYPE | |||
14945 | Macrognathus dorsiocellatus | Macrognathus dorsiocellatus | 297 | PARATYPE | |||
18350 | Macrognathus aral | Macrognathus aral | 299 | ||||
24779 | Macrognathus dorsiocellatus | Macrognathus dorsiocellatus | 296 | PARATYPE | Macrognathus dorsiocellatus | Britz, 2009 | |
24780 | Macrognathus meklongensis | Macrognathus meklongensis | 307 | HOLOTYPE | Macrognathus meklongensis | Roberts, 1986 | |
24781 | Macrognathus meklongensis | Macrognathus meklongensis | 307 | PARATYPE | Macrognathus meklongensis | Roberts, 1986 | |
24786 | Macrognathus siamensis | Macrognathus siamensis | 307 | ||||
24787 | Macrognathus siamensis | Macrognathus siamensis | 307 | ||||
28491 | Mastacembelus caudiocellatus | Mastacembelus caudiocellatus | 306 | ||||
36330 | Macrognathus obscurus | Macrognathus obscurus | 300 | Fig. 4 | HOLOTYPE | ||
39670 | Macrognathus dorsiocellatus | Macrognathus dorsiocellatus | 297 | PARATYPE | |||
39701 | Macrognathus dorsiocellatus | Macrognathus dorsiocellatus | 296 | PARATYPE | |||
39873 | Macrognathus dorsiocellatus | Macrognathus dorsiocellatus | 296 | PARATYPE | |||
39887 | Macrognathus dorsiocellatus | Macrognathus dorsiocellatus | 297 | PARATYPE | |||
40555 | Macrognathus aral | Macrognathus aral | 307 | ||||
40566 | Macrognathus aral | Macrognathus aral | 307 | ||||
40598 | Macrognathus aral | Macrognathus aral | 306 | ||||
48647 | Macrognathus dorsiocellatus | Macrognathus dorsiocellatus | 297 | PARATYPE | |||
51047 | Macrognathus siamensis | Macrognathus siamensis | 307 | ||||
58205 | Macrognathus dorsiocellatus | Macrognathus dorsiocellatus | 296 | PARATYPE | |||
58246 | Macrognathus dorsiocellatus | Macrognathus dorsiocellatus | 296 | PARATYPE | |||
58327 | Macrognathus dorsiocellatus | Macrognathus dorsiocellatus | 297 | PARATYPE | |||
58401 | Mastacembelus caudiocellatus | Mastacembelus caudiocellatus | 306 | ||||
59031 | Macrognathus morehensis | Macrognathus morehensis | 303 | Fig. 6 | |||
60293 | Macrognathus dorsiocellatus | Macrognathus dorsiocellatus | 296 | Fig. 2 | HOLOTYPE | Macrognathus dorsiocellatus | Britz, 2009 |
[First Page] [Prev] < Showing page 1 of 1 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..