NRM Ichthyology Collection
Objects cited in the NRM Ichthyology Collection
Objects cited in:
Kullander, S.O. & F. Fang, 2009. Danio tinwini, a new species of spotted danio from northern Myanmar (Teleostei: Cyprinidae).. Ichthyological Exploration of Freshwaters, 20: 223-228.
Cat No | Taxon | Cited as | Page | Fig | Type Status | Original combination | Original author |
---|---|---|---|---|---|---|---|
36414 | Danio kerri | Danio kerri | 224 | ||||
37308 | Danio roseus | Danio albolinatus | 224 | ||||
40446 | Danio rerio | Danio rerio | 224 | ||||
44799 | Danio roseus | Danio roseus | 224 | PARATYPE | Danio roseus | Fang and Kottelat, 1999 | |
49487 | Danio tinwini | Danio tinwini | 224 | ||||
49488 | Danio tinwini | Danio tinwini | 224 | ||||
49489 | Danio tinwini | Danio tinwini | 224 | ||||
50496 | Danio kyathit | Danio kyathit | 224 | ||||
50837 | Danio tinwini | Danio tinwini | 224 | ||||
50838 | Danio tinwini | Danio tinwini | 224 | ||||
50840 | Danio tinwini | Danio tinwini | 224 | ||||
51441 | Danio assamila | Danio dangila | 224 | PARATYPE | Kullander, 2015 | ||
51629 | Danio erythromicron | Danio erythromicron | 224 | ||||
51630 | Danio nigrofasciatus | Danio nigrofasciatus | 224 | ||||
52001 | Danio choprae | Danio choprae | 224 | ||||
55111 | Danio feegradei | Danio feegradei | 224 | ||||
55113 | Danio margaritatus | Danio margaritatus | 224 | ||||
56838 | Danio tinwini | Danio tinwini | 224 | Fig. 2 | PARATYPE | Danio tinwini | Kullander & Fang, 2009 |
60337 | Danio tinwini | Danio tinwini | 224 | Fig. 1 | HOLOTYPE | Danio tinwini | Kullander & Fang, 2009 |
[First Page] [Prev] < Showing page 1 of 1 > [Next] [Last Page]
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..