Result of collection database search
5 December 2025
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Clarke-MacIntyre, W
Coordinates available for 22 records of Clarke-MacIntyre, W
Retrieved 114 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Dactyloidae | Anolis | NRM 39139 | 1 | CMI-ORIENTE | ECUADOR | |||
| Gymnophthalmidae | Cercosaura oshaughnessyi | NRM 39140 | 1 | CMI-ORIENTE | ECUADOR | |||
| Gymnophthalmidae | Neusticurus | NRM 39141 | 1 | CMI-ORIENTE | ECUADOR | |||
| Sphaerodactylidae | Gonatodes | NRM 39142 | 1 | CMI-WATERSHED | ECUADOR | |||
| Tropiduridae | Plica | NRM 39144 | 1 | CMI-ORIENTE/WAT | ECUADOR | |||
| Teiidae | Tupinambis teguixin | NRM 39147 | 1 | CMI-ORIENTE/WAT | ECUADOR | |||
| Dactyloidae | Anolis | NRM 39149 | 1 | CMI-BALZA | ECUADOR | |||
| Tropiduridae | Plica plica | NRM 39150 | 1 | CMI-WATERSHED | ECUADOR | |||
| Gymnophthalmidae | Pholidobolus sp. | NRM 39151 | 1 | CMI-WATERSHED | ECUADOR | |||
| Phyllodactylidae | Thecadactylus rapicauda | NRM 39152 | 1 | CMI-WATERSHED | ECUADOR | |||
| Iguanidae | Ophryoessoides | NRM 39155 | 1 | CMI-WATERSHED | ECUADOR | |||
| Gymnophthalmidae | Pholidobolus affinis | NRM 39158 | 1 | CMI-MAPOTO | ECUADOR | |||
| Scincidae | Mabuya | NRM 39159 | 1 | CMI-WATERSHED | ECUADOR | |||
| Gymnophthalmidae | Potamites ecpleopus | NRM 39160 | 1 | CMI-WATERSHED | ECUADOR | |||
| Tropiduridae | Plica | NRM 39161 | 1 | CMI-WATERSHED | ECUADOR | |||
| Iguanidae | Ophryoessoides | NRM 39165 | 1 | CMI-NODATA | ECUADOR | |||
| Tropiduridae | Uracentron | NRM 39166 | 1 | CMI-ORIENTE | ECUADOR | |||
| Iguanidae | Ophryoessoides | NRM 39167 | 1 | CMI-AMBITAGUA | ECUADOR | |||
| Phyllodactylidae | Thecadactylus rapicauda | NRM 39169 | 1 | CMI-ORIENTE | ECUADOR | |||
| Tropiduridae | Plica | NRM 39170 | 1 | CMI-ORIENTE | ECUADOR | |||
| Dactyloidae | Anolis | NRM 39171 | 1 | CMI-ORIENTE | ECUADOR | |||
| Teiidae | Kentropyx | NRM 39173 | 1 | CMI-COSANGA | ECUADOR | |||
| Dactyloidae | Anolis | NRM 39174 | 1 | CMI-COSANGA | ECUADOR | |||
| Dendrobatidae | Hyloxalus pulchellus | NRM 1906 | 2 | CMI-COSANGA | ECUADOR | SYNTYPE | ||
| Strabomantidae | Pristimantis ventrimarmoratus | NRM 1919 | 2 | CMI-AMBITAGUA | ECUADOR | SYNTYPE |
[First Page] [Prev] < Showing page 3 of 5 pages > [Next] [Last Page]
Page generated in 0.037 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..