Result of collection database search
14 November 2025
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Via Swedish Customs
Retrieved 7 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Varanidae | Varanus bengalensis | NRM 39045 | 1 | TMJ-3200-253-91 | UNKNOWN COUNTRY | |||
| Boidae | Python reticulatus | NRM 39049 | 1 | TMJ-3200-253-91 | UNKNOWN COUNTRY | |||
| Boidae | Python molurus | NRM 39048 | 1 | TMJ-3200-253-91 | UNKNOWN COUNTRY | |||
| Colubridae | Ptyas mucosus | NRM 39047 | 1 | TMJ-3200-253-91 | UNKNOWN COUNTRY | |||
| Elapidae | Naja naja | NRM 39046 | 1 | TMJ-3200-253-91 | UNKNOWN COUNTRY | |||
| Cheloniidae | Eretmochelys imbricata | NRM 30002 | 1 | Z30002 | INDONESIA | |||
| Crocodylidae | Crocodylus rhombifer | NRM 30001 | 1 | Z30001 | N/A |
Page generated in 0.049 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..