Result of collection database search
12 December 2024
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Touzet
Retrieved 18 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Boidae | Corallus hortulana | NRM 8830 | 1 | TOUZET-1862 | BRAZIL | |||
Boidae | Tropidophis paucisquamis | NRM 1932 | 1 | TOUZET-1862 | BRAZIL | HOLOTYPE | ||
Caeciliaidae | Siphonops annulatus | NRM 31368 | 1 | TOUZET-1862 | BRAZIL | |||
Colubridae | Siphlophis longicaudata | NRM 8401 | 1 | TOUZET-1862 | BRAZIL | HOLOTYPE | ||
Colubridae | Atractus guentheri | NRM 1003 | 4 | TOUZET-1862 | BRAZIL | |||
Colubridae | Elapomorphus quinquelineatus | NRM 1506 | 2 | TOUZET-1862 | BRAZIL | |||
Colubridae | Erythrolamprus miliaris | NRM 882 | 2 | TOUZET-1862 | BRAZIL | |||
Colubridae | Erythrolamprus sp. | NRM 866 | 4 | TOUZET-1862 | BRAZIL | |||
Colubridae | Leptophis ahaetulla | NRM 1981 | 1 | TOUZET-1862 | BRAZIL | HOLOTYPE | ||
Colubridae | Pseudoboa coronata | NRM 1169 | 3 | TOUZET-1862 | BRAZIL | |||
Colubridae | Sibynomorphus mikanii | NRM 6471 | 2 | TOUZET-1862 | BRAZIL | |||
Colubridae | Xenodon neuwiedii | NRM 778 | 6 | TOUZET-1862 | BRAZIL | |||
Diploglossidae | Ophiodes striatus | NRM 1408 | 1 | TOUZET-1862 | BRAZIL | |||
Elapidae | Micrurus corallinus | NRM 1661 | 4 | TOUZET-1862 | BRAZIL | |||
Elapidae | Micrurus decoratus | NRM 1651 | 2 | TOUZET-1862 | BRAZIL | |||
Teiidae | Tupinambis merianae | NRM 1460 | 1 | TOUZET-1862 | BRAZIL | |||
Viperidae | Lachesis atrox | NRM 1836 | 5 | TOUZET-1862 | BRAZIL | |||
Viperidae | Lachesis atrox | NRM 11836 | 1 | TOUZET-1862 | BRAZIL |
Download as: Excel | CSV | xml | PDF
Page generated in 0.031 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..