Result of collection database search
17 November 2025
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Sundevall, C
Coordinates available for 7 records of Sundevall, C
Retrieved 16 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Viperidae | Vipera berus | NRM 550064 | 3 | SUNDEV-MULTILOT | SWEDEN | |||
| Viperidae | Vipera berus | NRM 550062 | 2 | SUNDEV-MULTILOT | SWEDEN | |||
| Viperidae | Vipera berus | NRM 550059 | 3 | SUNDEV-MULTILOT | SWEDEN | |||
| Typhlopidae | Typhlops porrectus | NRM 5529 | 1 | SUNDE-1828APR | INDIA | |||
| Ranidae | Rana temporaria | NRM 9662 | 1 | CSUND-1850SEP | SWEDEN | |||
| Ranidae | Rana arvalis | NRM 20031 | 2 | CS-1852AUG | SWEDEN | |||
| Ranidae | Rana arvalis | NRM 20027 | 3 | CS-1842APR05 | SWEDEN | |||
| Colubridae | Ptyas mucosus | NRM 455 | 1 | SUNDE-1828APR | INDIA | |||
| Elapidae | Naja naja | NRM 1602 | 1 | SUNDE-1828APR | INDIA | |||
| Gekkonidae | Hemidactylus leschenaultii | NRM 8644 | 1 | SUNDE-1828APR | INDIA | |||
| Gekkonidae | Hemidactylus gleadowi | NRM 8743 | 1 | SUNDE-1828APR | INDIA | |||
| Bufonidae | Epidalea calamita | NRM 5688 | 4 | SUNDE-SKÅNE | SWEDEN | |||
| Agamidae | Calotes sp. | NRM 7835 | 1 | SUNDE-1828APR | INDIA | |||
| Bufonidae | Bufotes viridis | NRM 7560 | 1 | SUNDE-SKÅNE | SWEDEN | |||
| Bufonidae | Bufo bufo | NRM 7636 | 1 | CS-1850 | SWEDEN | |||
| Colubridae | Amphiesma stolatum | NRM 7691 | 1 | SUNDE-1828APR | INDIA |
Page generated in 0.047 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..