Result of collection database search
12 December 2024
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Roman, A
Retrieved 9 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Gekkonidae | Hemidactylus mabouia | NRM 3810 | 1 | ROMAN-1923NOV28 | BRAZIL | |||
Gymnophthalmidae | Tretioscincus romani | NRM 3257 | 1 | ROMAN-1914AUG05 | BRAZIL | HOLOTYPE | ||
Hylidae | Boana punctata | NRM 8148 | 3 | ROMAN-19140CT28 | BRAZIL | |||
Hylidae | Dendropsophus leucophyllatus | NRM 1672 | 1 | ROMAN-1914AUG30 | BRAZIL | |||
Hylidae | Dendropsophus leucophyllatus | NRM 1673 | 1 | ROMAN-1914SEP11 | BRAZIL | |||
Hylidae | Dendropsophus leucophyllatus | NRM 1674 | 1 | ROMAN-APR1915 | BRAZIL | |||
Hylidae | Dendropsophus leucophyllatus | NRM 8156 | 1 | ROMAN-1914AUG28 | BRAZIL | |||
Hylidae | Scinax ruber | NRM 8143 | 1 | ROMAN-1914AUG02 | BRAZIL | |||
Sphaerodactylidae | Sphaerodactylus amazonicus | NRM 3254 | 1 | ROMAN-1915MAY13 | BRAZIL | HOLOTYPE |
Download as: Excel | CSV | xml | PDF
Page generated in 0.03 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..