Result of collection database search
22 January 2025
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Pira, A
Retrieved 18 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Tropiduridae | Tropidurus | NRM 30250 | 1 | PIRA-1905-CHACO | ARGENTINA | |||
Teiidae | Teius | NRM 30255 | 2 | PIRA-1905MAR | ARGENTINA | |||
Teiidae | Ameiva ameiva | NRM 30100 | 2 | PIRA-1905MAR | ARGENTINA | |||
Teiidae | Tupinambis merianae | NRM 5653 | 1 | PIRA-1905-MARIA | PARAGUAY | |||
Leptodactylidae | Physalaemus | NRM 30253 | 1 | PIRA-1905-PUERT | ARGENTINA | |||
Iguanidae | Polychrus | NRM 30254 | 1 | PIRA-1905-CONCE | PARAGUAY | |||
Iguanidae | Polychrus acutirostris | NRM 30245 | 2 | PIRA-1905-LUQUE | PARAGUAY | |||
Hylidae | Ololygon acuminata | NRM 30257 | 1 | PIRA-1905-ASUNC | PARAGUAY | |||
Hylidae | Ololygon fuscovaria | NRM 30256 | 2 | PIRA-1905-ASUNC | PARAGUAY | |||
Colubridae | Conophis lineatus | NRM 39004 | 1 | PIRA-1905-PARAG | PARAGUAY | |||
Colubridae | Lystrophis semicinctus | NRM 38991 | 1 | PIRA-1905-NEUGU | ARGENTINA | |||
Colubridae | Liophis poecilogyrus | NRM 30252 | 1 | PIRA-1905-PUERT | ARGENTINA | |||
Colubridae | Helicops leopardinus | NRM 30251 | 1 | PIRA-1905-PUERT | ARGENTINA | |||
Colubridae | Clelia occipitolutea | NRM 30248 | 1 | PIRA-1905-LUQUE | PARAGUAY | |||
Colubridae | Philodryas olfersii | NRM 30143 | 1 | PIRA-1905-LUQUE | PARAGUAY | |||
Bufonidae | Rhinella icterica | NRM 8516 | 7 | PIRA-1905-PUERT | ARGENTINA | |||
Alligatoridae | Caiman yacare | NRM 30249 | 2 | PIRA-1905JUN | PARAGUAY | |||
Amphibia indet. | NRM 31323 | 1 | PIRA-1905-PUERT | ARGENTINA |
Download as: Excel | CSV | xml | PDF
Page generated in 0.05 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..