Result of collection database search
21 January 2025
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Olsson, Ragnar
Retrieved 16 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Viperidae | Vipera palaestina | NRM 39112 | 1 | ROL-TELAVIV-59 | ISRAEL | |||
Scincidae | Chalcides ocellatus | NRM 39113 | 1 | ROL-TELAVIV-59 | ISRAEL | |||
Lacertidae | Acanthodactylus scutellatus | NRM 39114 | 1 | ROL-TELAVIV-59 | ISRAEL | |||
Scincidae | Mabuya vittata | NRM 39115 | 1 | ROL-TELAVIV-59 | ISRAEL | |||
Colubridae | Natrix tesselata | NRM 39116 | 2 | ROL-TELAVIV-59 | ISRAEL | |||
Typhlopidae | Typhlops vermicularis | NRM 39118 | 1 | ROL-SAARIII-59 | ISRAEL | |||
Scincidae | Chalcides ocellatus | NRM 39105 | 1 | ROL-NEGEVIII-59 | ISRAEL | |||
Agamidae | Agama stellio brachydactyla | NRM 39106 | 1 | ROL-NEGEVIII-59 | ISRAEL | |||
Lacertidae | Acanthodactylus pardalis | NRM 39107 | 4 | ROL-NEGEVIII-59 | ISRAEL | |||
Agamidae | Agama pallida | NRM 39108 | 1 | ROL-NEGEVIII-59 | ISRAEL | |||
Colubridae | Coluber diadema | NRM 39109 | 1 | ROL-NEGEVIII-59 | ISRAEL | |||
Lacertidae | Eremias gutellata | NRM 39110 | 4 | ROL-NEGEVIII-59 | ISRAEL | |||
Scincidae | Chalcides sepsoides | NRM 39111 | 2 | ROL-NEGEVIII-59 | ISRAEL | |||
Lacertidae | Ophisops elegans | NRM 39119 | 1 | ROL-NEGEVIII-59 | ISRAEL | |||
Lacertidae | Acanthodactylus boskianus asper | NRM 39120 | 1 | ROL-NEGEVIII-59 | ISRAEL | |||
Colubridae | Eirenis coronella | NRM 39121 | 1 | ROL-NEGEVIII-59 | ISRAEL |
Download as: Excel | CSV | xml | PDF
Page generated in 0.027 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..