Result of collection database search
13 December 2024
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Olrog, CC
Coordinates available for 37 records of Olrog, CC
Retrieved 120 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Cyclagras gigas | NRM 30273 | 1 | OLR-1947APR10 | PARAGUAY | ||||
Colubridae | NRM 30362 | 1 | OLR-1940OCT01 | CHILE | ||||
Alligatoridae | Caiman yacare | NRM 38976 | 3 | OLR-1947APR15 | PARAGUAY | |||
Amphisbaenidae | Amphisbaena | NRM 30177 | 1 | OLR-1947JAN15 | PARAGUAY | |||
Amphisbaenidae | Leposternon microcephalum | NRM 30161 | 1 | OLR-1947JUN | PARAGUAY | |||
Atelopodidae | Melanophryniscus stelzneri | NRM 30163 | 3 | OLR-1946NOV15 | PARAGUAY | |||
Atelopodidae | Melanophryniscus stelzneri | NRM 30259 | 2 | OLR-1946NOV03 | PARAGUAY | |||
Batrachylidae | Batrachyla taeniata | NRM 9277 | 2 | OLR-1940NOV08 | CHILE | |||
Boidae | Eunectes notaeus | NRM 30183 | 1 | OLR-1946OCT28 | PARAGUAY | |||
Bufonidae | Bufo pygmaeus | NRM 30160 | 3 | OLR-1946NOV02 | PARAGUAY | |||
Bufonidae | Bufo pygmaeus | NRM 30164 | 8 | OLR-CHACO | PARAGUAY | |||
Bufonidae | Bufo pygmaeus | NRM 30260 | 1 | OLR-1946NOV03 | PARAGUAY | |||
Bufonidae | Rhinella rubropunctata | NRM 9273 | 5 | OLR-1940OCT02 | CHILE | |||
Ceratophryidae | Ceratophrys cranwelli | NRM 7268 | 1 | OLR-1947JAN22 | PARAGUAY | |||
Ceratophryidae | Lepidobatrachus asper | NRM 31026 | 1 | OLR-1947JUL | PARAGUAY | |||
Colubridae | Coluber | NRM 30176 | 1 | OLR-1947JUN | PARAGUAY | |||
Colubridae | Coluber | NRM 30188 | 1 | OLR-1947MAY25 | PARAGUAY | |||
Colubridae | Helicops leopardinus | NRM 30268 | 1 | OLR-1947JUL07 | PARAGUAY | |||
Colubridae | Helicops leopardinus | NRM 30269 | 1 | OLR-PARAGUAY? | PARAGUAY | |||
Colubridae | Helicops leopardinus | NRM 30270 | 3 | OLR-1946OCT28 | PARAGUAY | |||
Colubridae | Helicops leopardinus | NRM 30271 | 2 | OLR-1946OCT28 | PARAGUAY | |||
Colubridae | Helicops leopardinus | NRM 30277 | 2 | OLR-1946DEC05 | PARAGUAY | |||
Colubridae | Leptodeira annulata pulchriceps | NRM 30272 | 1 | OLR-1946NOV19 | PARAGUAY | |||
Colubridae | Liophis dilepis | NRM 30165 | 1 | OLR-1947FEB07 | PARAGUAY | |||
Colubridae | Liophis poecilogyrus | NRM 30166 | 2 | OLR-1947JAN31 | PARAGUAY |
[First Page] [Prev] < Showing page 1 of 5 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.042 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..