Result of collection database search
11 December 2025
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Malaise, R
Coordinates available for 10 records of Malaise, R
Retrieved 36 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Salamandridae | Tylototriton verrucosus | NRM 340 | 5 | MAL-34-0405KAMB | MYANMAR | |||
| Rhacophoridae | Rhacophorus burmanus | NRM 1858 | 1 | MAL-3405KAMBAIT | MYANMAR | HOLOTYPE | Image | |
| Ranidae | Rana gerbillus | NRM 1859 | 1 | MAL-34KAMBAITI | MYANMAR | |||
| Ranidae | Rana longimanus | NRM 1861 | 1 | MAL-34KAMBAITI | MYANMAR | HOLOTYPE | ||
| Bufonidae | Bufo burmanus | NRM 1862 | 5 | MAL34-KAMBAIT-A | MYANMAR | SYNTYPE | ||
| Hylidae | Hyla annectans | NRM 1863 | 1 | MAL-3405KAMBAIT | MYANMAR | |||
| Ranidae | Rana limnocharis | NRM 1864 | 1 | MAL-34KAMBAITI | MYANMAR | |||
| Colubridae | Xenochrophis piscator | NRM 3002 | 2 | MAL-341025 | MYANMAR | |||
| Colubridae | Lycodon aulicus | NRM 3011 | 1 | MAL-340712 | MYANMAR | |||
| Colubridae | Gonyosoma oxycephalum | NRM 3016 | 1 | MAL-341104 | MYANMAR | |||
| Viperidae | Trimeresurus jerdonii | NRM 3029 | 1 | MAL-34KAMBAITI | MYANMAR | |||
| Gekkonidae | Hemidactylus bowringii | NRM 3949 | 2 | MAL-341010 | MYANMAR | |||
| Gekkonidae | Hemidactylus mabouia | NRM 3950 | 1 | MAL-34NOV | MYANMAR | |||
| Gekkonidae | Gehyra mutilata | NRM 3951 | 1 | MAL-BIRMA | MYANMAR | |||
| Agamidae | Diploderma yunnanense | NRM 3956 | 1 | MAL-BIRMA | MYANMAR | |||
| Agamidae | Acanthosaura armatus | NRM 3957 | 1 | MAL-341104/09 | MYANMAR | |||
| Agamidae | Salea brachydactyla | NRM 3958 | 1 | MAL-3405KAMBAIT | MYANMAR | HOLOTYPE | ||
| Scincidae | Scincella doriae | NRM 3961 | 2 | MAL-34-0405KAMB | MYANMAR | |||
| Scincidae | Sphenomorphus malaisei | NRM 3962 | 1 | MAL-BIRMA | MYANMAR | HOLOTYPE | ||
| Scincidae | Tropidophorus berdmorei | NRM 3964 | 1 | MAL-TENASS | MYANMAR | |||
| Anura | NRM 7071 | 1 | MAL-3404KAMBAITI | MYANMAR | ||||
| Anura | NRM 7072 | 1 | MAL-340307 | MYANMAR | ||||
| Anura | NRM 7073 | 1 | MAL-340401 | MYANMAR | ||||
| Anura | NRM 7074 | 6 | MAL-34-0405KAMB | MYANMAR | ||||
| Anura | NRM 7075 | 2 | MAL-34OLOFSTRÖM | MYANMAR |
[First Page] [Prev] < Showing page 1 of 2 pages > [Next] [Last Page]
Page generated in 0.041 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..