Result of collection database search
12 January 2026
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Lindblom, G
Retrieved 6 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Atractaspididae | Aparallactus turneri | NRM 2346 | 1 | LINDBLOM-191105 | KENYA | |||
| Hyperoliidae | Hyperolius viridiflavus | NRM 1590 | 1 | LINDBLOM-1911 | KENYA | |||
| Leptotyphlopidae | Leptotyphlops conjunctus | NRM 22343 | 1 | LINDBLOM-191105 | KENYA | |||
| Phrynobatrachidae | Phrynobatrachus natalensis | NRM 8580 | 3 | LINDBLOM-1911 | KENYA | |||
| Ptychadenidae | Ptychadena mascareniensis | NRM 8555 | 1 | LINDBLOM-1911 | KENYA | |||
| Bufonidae | Sclerophrys regularis | NRM 8134 | 4 | LINDBLOM-191105 | KENYA |
Page generated in 0.045 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..