Result of collection database search
14 November 2025
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Leche, W
Retrieved 9 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Lacertidae | Lacerta vivipara | NRM 31263 | 1 | LECHE-VÄRMDÖ | SWEDEN | |||
| Alytidae | Discoglossus pictus | NRM 8016 | 1 | LECHE-MESSINA | ITALY | |||
| Alytidae | Discoglossus pictus | NRM 8103 | 5 | LECHE-MESSINA | ITALY | |||
| Salamandridae | Salamandra salamandra | NRM 8610 | 2 | LECHE-HEIDELBER | GERMANY | |||
| Salamandridae | Salamandra maculosa | NRM 16023 | 1 | LECHE-HEIDELBER | GERMANY | |||
| Salamandridae | Triturus cristatus | NRM 16019 | 1 | LECHE-DALARÖ | SWEDEN | |||
| Salamandridae | Triturus cristatus | NRM 9636 | 2 | LECHE-1885 | SWEDEN | |||
| Lacertidae | Lacerta muralis | NRM 31264 | 2 | LECHE-1883 | ITALY | |||
| Salamandridae | Triturus cristatus | NRM 9648 | 15 | LECHE-1880 | SWEDEN |
Page generated in 0.026 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..