Result of collection database search
21 January 2025
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Kullander, SO et al
Coordinates available for 3 records of Kullander, SO et al
Retrieved 20 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Bufonidae | Bufo | NRM 38930 | 1 | SOK-90-09 | ZAMBIA | |||
Ranidae | Rana | NRM 38926 | 2 | SOK-90-02 | ZAMBIA | |||
Ranidae | Rana | NRM 38925 | 1 | SOK-90-09 | ZAMBIA | |||
Pipidae | Xenopus | NRM 38917 | 3 | SOK-90-04 | ZAMBIA | |||
Tadpole indet. | NRM 31349 | 22 | SOK-94-001A | THAILAND | ||||
Ranidae | Rana temporaria | NRM 31353 | 2 | SOK-84JUN16-21 | SWEDEN | |||
Salamandridae | Triturus vulgaris | NRM 30954 | 7 | SOK-84JUN16-21 | SWEDEN | |||
Ranidae | Rana temporaria | NRM 10049 | 1 | NFG-91-013B | SWEDEN | |||
Bufonidae | Bufo bufo | NRM 10048 | 1 | NFG-91-013A | SWEDEN | |||
Hylidae | Hyla | NRM 31346 | 1 | SOK-86-F | PERU | |||
Leptodactylidae | Leptodactylus leptodactyloides | NRM 6441 | 1 | SOK-163 | PERU | |||
Phyllodactylidae | Phyllodactylus sp. | NRM 6209 | 1 | SOK-154B | PERU | |||
Anura | NRM 5191 | 8 | SOK-154B | PERU | ||||
Tadpole indet. | NRM 5067 | 3 | SOK-111 | PERU | ||||
Hylidae | Hyla | NRM 5786 | 1 | PAR-98-06 | PARAGUAY | |||
Tadpole indet. | NRM 5282 | 2 | PAR-96-16 | PARAGUAY | ||||
Anura | NRM 5111 | 2 | PAR-96-27 | PARAGUAY | ||||
Tadpole indet. | NRM 5077 | 4 | PAR-94-42 | PARAGUAY | ||||
Amphibia indet. | NRM 5076 | 2 | PAR-95-12 | PARAGUAY | ||||
Amphibia indet. | NRM 31321 | 1 | COL-89-36 | COLOMBIA |
Download as: Excel | CSV | xml | PDF
Page generated in 0.051 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..