Result of collection database search
24 January 2025
<<
![](icones/worldmap2.png)
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Hedenborg, J
Coordinates available for 7 records of Hedenborg, J
Retrieved 49 records in database
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Scincidae | Chalcides sepsoides | NRM 2365 | 1 | HED-ALEX-KUST | EGYPT | |||
Anguidae | Ophisaurus apus | NRM 1394 | 1 | HED-1827 | UNKNOWN COUNTRY | |||
Anguidae | Anguis fragilis | NRM 1412 | 1 | HED-CONSTANT | TURKEY | |||
Elapidae | Naja pallida | NRM 1588 | 1 | HED-1833-NIL | EGYPT | |||
Lacertidae | Lacerta agilis | NRM 1718 | 1 | HED-1826-UKR | UKRAINE | |||
Viperidae | Cerastes cerastes | NRM 1784 | 1 | HED-1833-NIL | EGYPT | |||
Lacertidae | Acanthodactylus scutellatus | NRM 1853 | 1 | HED-NILLÄNDERNA | ||||
Chamaeleonidae | Chamaeleo vulgaris | NRM 2430 | 1 | HED-1830/32-SYR | SYRIA | |||
Blanidae | Blanus bedriagae | NRM 5591 | 1 | HED-1858 | UNKNOWN COUNTRY | |||
Emydidae | Mauremys caspica | NRM 5603 | 1 | HED-1837 | UNKNOWN COUNTRY | |||
Proteidae | Proteus anguis | NRM 5433 | 1 | HED-1842-ADELSB | SLOVENIA | |||
Colubridae | Elaphe situla | NRM 5868 | 1 | HED-1827 | UNKNOWN COUNTRY | |||
Agamidae | Uromastyx aegyptia | NRM 6829 | 1 | HED-SYRKUT | SUDAN | |||
Trionychidae | Trionyx triunguis | NRM 7046 | 1 | HED-1833-NIL | EGYPT | |||
Agamidae | Uromastix acanthinurus | NRM 7300 | 1 | HED-SYRKUT | SUDAN | |||
Boidae | Python sebae | NRM 7390 | 1 | HED-ROSERES | SUDAN | |||
Gekkonidae | Hemidactylus turcicus | NRM 8661 | 1 | HED-1838 | UNDETERMINED COUNTRY | |||
Viperidae | Cerastes vipera | NRM 8907 | 1 | HED-1833-NIL | EGYPT | |||
Trionychidae | Trionyx triunguis | NRM 9028 | 1 | HED-EGYPT-1835 | SUDAN | |||
Emydidae | Clemmys caspica | NRM 9029 | 1 | HED-1837 | UNKNOWN COUNTRY | |||
Emydidae | Clemmys caspica | NRM 9030 | 1 | HED-1837 | UNKNOWN COUNTRY | |||
Emydidae | Clemmys caspica | NRM 9031 | 1 | HED-1837 | UNKNOWN COUNTRY | |||
Emydidae | Clemmys caspica | NRM 9032 | 1 | HED-1837 | UNKNOWN COUNTRY | |||
Trionychidae | Trionyx triunguis | NRM 9134 | 1 | HED-NILLÄNDERNA | ||||
Varanidae | Varanus griseus | NRM 9146 | 1 | HED-NILLÄNDERNA |
[First Page] [Prev] < Showing page 1 of 2 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.035 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..