Result of collection database search
24 January 2025
<<
![](icones/worldmap2.png)
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Hedenborg, J
Coordinates available for 7 records of Hedenborg, J
Retrieved 49 records in database
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Testudinidae | Testudo sulcata | NRM 20059 | 1 | HEDENBORG-1837? | UNKNOWN COUNTRY | |||
Colubridae | Coronella austriaca | NRM 9719 | 1 | HED-UKR-ODESSA | UKRAINE | |||
Agamidae | Uromastyx aegyptia | NRM 6829 | 1 | HED-SYRKUT | SUDAN | |||
Agamidae | Uromastix acanthinurus | NRM 7300 | 1 | HED-SYRKUT | SUDAN | |||
Boidae | Python sebae | NRM 7390 | 1 | HED-ROSERES | SUDAN | |||
Lacertidae | Acanthodactylus boskianus | NRM 1848 | 3 | HED-NILLÄNDERNA | ||||
Lacertidae | Acanthodactylus scutellatus | NRM 1853 | 1 | HED-NILLÄNDERNA | ||||
Phyllodactylidae | Ptyodactylus guttatus | NRM 2550 | 11 | HED-NILLÄNDERNA | ||||
Crocodylidae | Crocodylus niloticus | NRM 5117 | 2 | HED-NILLÄNDERNA | ||||
Agamidae | Trapelus pallidus | NRM 6774 | 7 | HED-NILLÄNDERNA | ||||
Phyllodactylidae | Tarentola annularis | NRM 7277 | 16 | HED-NILLÄNDERNA | ||||
Trionychidae | Trionyx triunguis | NRM 9134 | 1 | HED-NILLÄNDERNA | ||||
Varanidae | Varanus griseus | NRM 9146 | 1 | HED-NILLÄNDERNA | ||||
Trionychidae | Trionyx triunguis | NRM 9028 | 1 | HED-EGYPT-1835 | SUDAN | |||
Trionychidae | Trionyx triunguis | NRM 20152 | 1 | HED-EGYPT-1835 | SUDAN | |||
Anguidae | Anguis fragilis | NRM 1412 | 1 | HED-CONSTANT | TURKEY | |||
Scincidae | Chalcides sepsoides | NRM 2365 | 1 | HED-ALEX-KUST | EGYPT | |||
Bufonidae | Bufotes boulengeri | NRM 634 | 3 | HED-ALEX-KUST | EGYPT | |||
Blanidae | Blanus bedriagae | NRM 5591 | 1 | HED-1858 | UNKNOWN COUNTRY | |||
Proteidae | Proteus anguis | NRM 5433 | 1 | HED-1842-ADELSB | SLOVENIA | |||
Scincidae | Chalcides ocellatus | NRM 2340 | 2 | HED-1842 | EGYPT | |||
Scincidae | Chalcides sepoides | NRM 9227 | 2 | HED-1842 | EGYPT | |||
Gekkonidae | Hemidactylus turcicus | NRM 8661 | 1 | HED-1838 | UNDETERMINED COUNTRY | |||
Trionychidae | Cyclanorbis senegalensis | NRM 9167 | 1 | HED-1837SENNAR | SUDAN | |||
Varanidae | Varanus niloticus | NRM 9185 | 1 | HED-1837JUN03 |
[First Page] [Prev] < Showing page 1 of 2 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.036 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..