Result of collection database search
21 January 2025
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Hedenborg, J
Coordinates available for 7 records of Hedenborg, J
Retrieved 49 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Agamidae | Trapelus pallidus | NRM 6774 | 7 | HED-NILLÄNDERNA | ||||
Agamidae | Uromastyx aegyptia | NRM 6829 | 1 | HED-SYRKUT | SUDAN | |||
Agamidae | Uromastix acanthinurus | NRM 7300 | 1 | HED-SYRKUT | SUDAN | |||
Agamidae | Agama stellio | NRM 9150 | 1 | HED-1837-EG/RHO | UNKNOWN COUNTRY | |||
Anguidae | Ophisaurus apus | NRM 1394 | 1 | HED-1827 | UNKNOWN COUNTRY | |||
Anguidae | Anguis fragilis | NRM 1411 | 2 | HED-1827 | UNKNOWN COUNTRY | |||
Anguidae | Anguis fragilis | NRM 1412 | 1 | HED-CONSTANT | TURKEY | |||
Blanidae | Blanus bedriagae | NRM 5591 | 1 | HED-1858 | UNKNOWN COUNTRY | |||
Boidae | Python sebae | NRM 7390 | 1 | HED-ROSERES | SUDAN | |||
Bufonidae | Bufotes boulengeri | NRM 634 | 3 | HED-ALEX-KUST | EGYPT | |||
Bufonidae | Bufotes viridis | NRM 638 | 4 | HED-1833/34 | GREECE | |||
Bufonidae | Bufotes viridis | NRM 9672 | 3 | HED-1826-UKR | UKRAINE | |||
Chamaeleonidae | Chamaeleo vulgaris | NRM 2428 | 2 | HED-1833-NIL | EGYPT | |||
Chamaeleonidae | Chamaeleo vulgaris | NRM 2430 | 1 | HED-1830/32-SYR | SYRIA | |||
Colubridae | Elaphe situla | NRM 5868 | 1 | HED-1827 | UNKNOWN COUNTRY | |||
Colubridae | Coronella austriaca | NRM 9719 | 1 | HED-UKR-ODESSA | UKRAINE | |||
Crocodylidae | Crocodylus niloticus | NRM 5117 | 2 | HED-NILLÄNDERNA | ||||
Elapidae | Naja pallida | NRM 1588 | 1 | HED-1833-NIL | EGYPT | |||
Emydidae | Mauremys caspica | NRM 5603 | 1 | HED-1837 | UNKNOWN COUNTRY | |||
Emydidae | Clemmys caspica | NRM 9029 | 1 | HED-1837 | UNKNOWN COUNTRY | |||
Emydidae | Clemmys caspica | NRM 9030 | 1 | HED-1837 | UNKNOWN COUNTRY | |||
Emydidae | Clemmys caspica | NRM 9031 | 1 | HED-1837 | UNKNOWN COUNTRY | |||
Emydidae | Clemmys caspica | NRM 9032 | 1 | HED-1837 | UNKNOWN COUNTRY | |||
Gekkonidae | Hemidactylus turcicus | NRM 8661 | 1 | HED-1838 | UNDETERMINED COUNTRY | |||
Gekkonidae | Hemidactylus brookii | NRM 8816 | 8 | HED-1833-NIL | EGYPT |
[First Page] [Prev] < Showing page 1 of 2 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.051 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..