Result of collection database search
21 January 2025
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Hedenborg, J
Coordinates available for 7 records of Hedenborg, J
Retrieved 49 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Trionychidae | Trionyx triunguis | NRM 20152 | 1 | HED-EGYPT-1835 | SUDAN | |||
Testudinidae | Testudo sulcata | NRM 20059 | 1 | HEDENBORG-1837? | UNKNOWN COUNTRY | |||
Colubridae | Coronella austriaca | NRM 9719 | 1 | HED-UKR-ODESSA | UKRAINE | |||
Bufonidae | Bufotes viridis | NRM 9672 | 3 | HED-1826-UKR | UKRAINE | |||
Scincidae | Chalcides sepoides | NRM 9227 | 2 | HED-1842 | EGYPT | |||
Varanidae | Varanus niloticus | NRM 9185 | 1 | HED-1837JUN03 | ||||
Trionychidae | Cyclanorbis senegalensis | NRM 9167 | 1 | HED-1837SENNAR | SUDAN | |||
Agamidae | Agama stellio | NRM 9150 | 1 | HED-1837-EG/RHO | UNKNOWN COUNTRY | |||
Varanidae | Varanus griseus | NRM 9146 | 1 | HED-NILLÄNDERNA | ||||
Trionychidae | Trionyx triunguis | NRM 9134 | 1 | HED-NILLÄNDERNA | ||||
Emydidae | Clemmys caspica | NRM 9032 | 1 | HED-1837 | UNKNOWN COUNTRY | |||
Emydidae | Clemmys caspica | NRM 9031 | 1 | HED-1837 | UNKNOWN COUNTRY | |||
Emydidae | Clemmys caspica | NRM 9030 | 1 | HED-1837 | UNKNOWN COUNTRY | |||
Emydidae | Clemmys caspica | NRM 9029 | 1 | HED-1837 | UNKNOWN COUNTRY | |||
Trionychidae | Trionyx triunguis | NRM 9028 | 1 | HED-EGYPT-1835 | SUDAN | |||
Gekkonidae | Stenodactylus sthenodactylus | NRM 8992 | 3 | HED-1833-NIL | EGYPT | |||
Psammophiidae | Malpolon moilensis | NRM 8908 | 2 | HED-1833-NIL | EGYPT | |||
Viperidae | Cerastes vipera | NRM 8907 | 1 | HED-1833-NIL | EGYPT | |||
Gekkonidae | Hemidactylus brookii | NRM 8816 | 8 | HED-1833-NIL | EGYPT | |||
Gekkonidae | Hemidactylus turcicus | NRM 8661 | 1 | HED-1838 | UNDETERMINED COUNTRY | |||
Boidae | Python sebae | NRM 7390 | 1 | HED-ROSERES | SUDAN | |||
Agamidae | Uromastix acanthinurus | NRM 7300 | 1 | HED-SYRKUT | SUDAN | |||
Phyllodactylidae | Tarentola annularis | NRM 7277 | 16 | HED-NILLÄNDERNA | ||||
Trionychidae | Trionyx triunguis | NRM 7046 | 1 | HED-1833-NIL | EGYPT | |||
Agamidae | Uromastyx aegyptia | NRM 6829 | 1 | HED-SYRKUT | SUDAN |
[First Page] [Prev] < Showing page 1 of 2 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.048 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..