Result of collection database search
13 January 2025
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Gyldenstolpe, N
Coordinates available for 35 records of Gyldenstolpe, N
Retrieved 96 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Colubridae | Xenochrophis piscator | NRM 6070 | 1 | GYL-1915JAN | THAILAND | |||
Colubridae | Xenochrophis piscator | NRM 2505 | 1 | GYL-1915-FEB | THAILAND | |||
Varanidae | Varanus nebulosus | NRM 3194 | 2 | GYL-1914JUL623 | THAILAND | |||
Typhlopidae | Typhlops diardi | NRM 31376 | 2 | GYL-1914JUL-HAI | THAILAND | |||
Viperidae | Trimeresurus sabahi | NRM 12453 | 1 | GYL-1914BANGKOK | THAILAND | |||
Viperidae | Trimeresurus albolabris | NRM 2451 | 1 | GYL-19140727 | THAILAND | |||
Lacertidae | Timon pater | NRM 9324 | 1 | GYL-1910APR | ALGERIA | |||
Testudinidae | Testudo graeca | NRM 38958 | 2 | GYLDENSTOLPE-28 | N/A | |||
Ranidae | Sylvirana mortenseni | NRM 8798 | 1 | GYL-1912JAN-A | THAILAND | |||
Scincidae | Sphenomorphus maculatus | NRM 7924 | 1 | GYL-1914MAY07 | THAILAND | |||
Scincidae | Sphenomorphus maculatus | NRM 7923 | 3 | GYL-1914JUL16 | THAILAND | |||
Scincidae | Sphenomorphus maculatus | NRM 3189 | 1 | GYL-191403-END | THAILAND | |||
Bufonidae | Sclerophrys regularis | NRM 1885 | 2 | GYL-19210121 | UGANDA | |||
Bufonidae | Sclerophrys regularis | NRM 1777 | 2 | GYL-1921FEB | RWANDA | |||
Bufonidae | Sclerophrys regularis | NRM 1772 | 2 | GYL-1921JUN16 | CONGO | |||
Bufonidae | Sclerophrys funerea | NRM 1887 | 2 | GYL-1921JUN14 | CONGO | |||
Ranidae | Rana tigrina | NRM 1659 | 1 | GYL-1914BANGKOK | THAILAND | |||
Phyllodactylidae | Ptyodactylus oudrii | NRM 2908 | 5 | GYL-19100426 | ALGERIA | |||
Ptychadenidae | Ptychadena mascareniensis | NRM 8558 | 1 | GYL-1921APR-B | CONGO | |||
Ptychadenidae | Ptychadena mascareniensis | NRM 1786 | 1 | GYL-1921JUN14 | CONGO | |||
Colubridae | Ptyas korros | NRM 2385 | 1 | GYL-1912JAN | THAILAND | |||
Colubridae | Psammodynastes pulverulentus | NRM 6733 | 1 | GYL-1914DEC08 | THAILAND | |||
Colubridae | Psammodynastes pulverulentus | NRM 6732 | 1 | GYL-1914DEC06 | THAILAND | |||
Rhacophoridae | Polypedates nigropalmatus | NRM 1662 | 1 | GYL-191403-END | THAILAND | |||
Phrynobatrachidae | Phrynobatrachus natalensis | NRM 8575 | 8 | GYL-19210201 | UGANDA |
[First Page] [Prev] < Showing page 1 of 4 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.038 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..