Result of collection database search
13 January 2025
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Gyldenstolpe, N
Coordinates available for 35 records of Gyldenstolpe, N
Retrieved 96 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Phrynobatrachidae | Phrynobatrachus krefftii | NRM 1783 | 31 | GYL-19210201 | UGANDA | |||
Agamidae | Leiolepis belliana | NRM 3108 | 18 | GYL-1912 | THAILAND | |||
Phrynobatrachidae | Phrynobatrachus natalensis | NRM 8575 | 8 | GYL-19210201 | UGANDA | |||
Viperidae | Atheris nitschei | NRM 2754 | 7 | GYL-1921JAN | UGANDA | |||
Phyllodactylidae | Ptyodactylus oudrii | NRM 2908 | 5 | GYL-19100426 | ALGERIA | |||
Dicroglossidae | Hoplobatrachus tigerinus | NRM 1592 | 4 | GYL-1912SIAM | THAILAND | |||
Agamidae | Acanthocercus atricollis | NRM 3775 | 3 | GYL-1921APR18 | CONGO | |||
Scincidae | Sphenomorphus maculatus | NRM 7923 | 3 | GYL-1914JUL16 | THAILAND | |||
Bufonidae | Duttaphrynus melanostictus | NRM 8521 | 3 | GYL-1914MAY06 | THAILAND | |||
Colubridae | Chrysopelea ornata | NRM 22536 | 3 | GYL-19141127 | THAILAND | |||
Colubridae | Oligodon mouhoti | NRM 2387 | 2 | GYL-1911DEC-BAN | THAILAND | |||
Bufonidae | Sclerophrys regularis | NRM 1772 | 2 | GYL-1921JUN16 | CONGO | |||
Bufonidae | Sclerophrys regularis | NRM 1777 | 2 | GYL-1921FEB | RWANDA | |||
Phrynobatrachidae | Phrynobatrachus natalensis | NRM 1781 | 2 | GYL-19210201 | UGANDA | |||
Pyxicephalidae | Amietia nutti | NRM 1788 | 2 | GYL-19210201 | UGANDA | |||
Bufonidae | Sclerophrys regularis | NRM 1885 | 2 | GYL-19210121 | UGANDA | |||
Bufonidae | Sclerophrys funerea | NRM 1887 | 2 | GYL-1921JUN14 | CONGO | |||
Cylindrophiidae | Cylindrophis ruffus | NRM 2492 | 2 | GYL-1914/15 | THAILAND | |||
Colubridae | Oligodon cyclurus | NRM 2516 | 2 | GYL-1914BANGKOK | THAILAND | |||
Elapidae | Naja naja | NRM 2528 | 2 | GYL-1914-15 | THAILAND | |||
Gekkonidae | Hemidactylus frenatus | NRM 3192 | 2 | GYL-1914NOV | THAILAND | |||
Varanidae | Varanus nebulosus | NRM 3194 | 2 | GYL-1914JUL623 | THAILAND | |||
Lacertidae | Adolfus jacksoni | NRM 3778 | 2 | GYL-19210302 | RWANDA | |||
Scincidae | Mabuya multifasciata | NRM 5861 | 2 | GYL-1912 | THAILAND | |||
Dicroglossidae | Fejervarya limnocharis | NRM 8146 | 2 | GYL-191405 | THAILAND |
[First Page] [Prev] < Showing page 1 of 4 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.04 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..