Result of collection database search
13 January 2025
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Gyldenstolpe, N
Coordinates available for 35 records of Gyldenstolpe, N
Retrieved 96 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Testudinidae | Testudo graeca | NRM 38958 | 2 | GYLDENSTOLPE-28 | N/A | |||
Elapidae | Ophiophagus hannah | NRM 2533 | 1 | GYL-CHIENG HAI | THAILAND | |||
Pelodryadidae | Litoria sp. | NRM 18049 | 2 | GYL-1951OCT | PAPUA NEW GUINEA | |||
Pelodryadidae | Litoria angiana | NRM 18050 | 1 | GYL-1951OCT | PAPUA NEW GUINEA | |||
Pelodryadidae | Nyctimystes kubori | NRM 18051 | 1 | GYL-1951OCT | PAPUA NEW GUINEA | |||
Viperidae | Atractaspis irregularis | NRM 2752 | 1 | GYL-1921MAY21A | CONGO | |||
Colubridae | Hapsidophrys lineatus | NRM 2747 | 1 | GYL-1921MAY21 | CONGO KINSHASA | |||
Viperidae | Atractaspis reticulata | NRM 2746 | 1 | GYL-1921MAY09 | CONGO | |||
Viperidae | Causus lichtensteinii | NRM 2744 | 1 | GYL-1921JUN21 | CONGO | |||
Viperidae | Bitis nasicornis | NRM 2727 | 1 | GYL-1921JUN20 | CONGO | |||
Bufonidae | Sclerophrys regularis | NRM 1772 | 2 | GYL-1921JUN16 | CONGO | |||
Ptychadenidae | Ptychadena mascareniensis | NRM 1786 | 1 | GYL-1921JUN14 | CONGO | |||
Hyperoliidae | Leptopelis rufus | NRM 1787 | 1 | GYL-1921JUN14 | CONGO | |||
Bufonidae | Sclerophrys funerea | NRM 1887 | 2 | GYL-1921JUN14 | CONGO | |||
Scincidae | Feylinia currori | NRM 3779 | 1 | GYL-1921JUN14 | CONGO | |||
Viperidae | Bitis arietans | NRM 2775 | 1 | GYL-1921JUN02 | CONGO | |||
Viperidae | Atheris nitschei | NRM 2754 | 7 | GYL-1921JAN | UGANDA | |||
Viperidae | Atheris nitschei | NRM 2753 | 1 | GYL-1921FEB28 | CONGO | |||
Bufonidae | Sclerophrys regularis | NRM 1777 | 2 | GYL-1921FEB | RWANDA | |||
Agamidae | Acanthocercus atricollis | NRM 3775 | 3 | GYL-1921APR18 | CONGO | |||
Viperidae | Causus resimus | NRM 2745 | 1 | GYL-1921APR05 | CONGO | |||
Ptychadenidae | Ptychadena mascareniensis | NRM 8558 | 1 | GYL-1921APR-B | CONGO | |||
Lacertidae | Adolfus jacksoni | NRM 3778 | 2 | GYL-19210302 | RWANDA | |||
Chamaeleonidae | Chamaeleo bitanotus ellioti | NRM 4050 | 1 | GYL-19210301 | RWANDA | |||
Hyperoliidae | Hyperolius sp. | NRM 8161 | 1 | GYL-19210208 | RWANDA |
[First Page] [Prev] < Showing page 1 of 4 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.066 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..