Result of collection database search
13 January 2025
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Gyldenstolpe, N
Coordinates available for 35 records of Gyldenstolpe, N
Retrieved 96 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Viperidae | Agkistrodon rhodostoma | NRM 12484 | 1 | GYL-19141203 | THAILAND | |||
Viperidae | Trimeresurus sabahi | NRM 12453 | 1 | GYL-1914BANGKOK | THAILAND | |||
Viperidae | Lachesis gramineus | NRM 12452 | 2 | GYL-1914BANGKOK | THAILAND | |||
Viperidae | Bitis arietans | NRM 2775 | 1 | GYL-1921JUN02 | CONGO | |||
Viperidae | Atheris nitschei | NRM 2754 | 7 | GYL-1921JAN | UGANDA | |||
Viperidae | Atheris nitschei | NRM 2753 | 1 | GYL-1921FEB28 | CONGO | |||
Viperidae | Atractaspis irregularis | NRM 2752 | 1 | GYL-1921MAY21A | CONGO | |||
Viperidae | Atractaspis reticulata | NRM 2746 | 1 | GYL-1921MAY09 | CONGO | |||
Viperidae | Causus resimus | NRM 2745 | 1 | GYL-1921APR05 | CONGO | |||
Viperidae | Causus lichtensteinii | NRM 2744 | 1 | GYL-1921JUN21 | CONGO | |||
Viperidae | Bitis nasicornis | NRM 2727 | 1 | GYL-1921JUN20 | CONGO | |||
Viperidae | Calloselasma rhodostoma | NRM 2486 | 1 | GYL-1914-15 | THAILAND | |||
Viperidae | Agkistrodon rhodostoma | NRM 2483 | 1 | GYL-191412 | THAILAND | |||
Viperidae | Agkistrodon rhodostoma | NRM 2482 | 1 | GYL-19141203 | THAILAND | |||
Viperidae | Calloselasma rhodostoma | NRM 2481 | 1 | GYL-1914JUL08 | THAILAND | |||
Viperidae | Trimeresurus albolabris | NRM 2451 | 1 | GYL-19140727 | THAILAND | |||
Viperidae | Lachesis gramineus | NRM 2450 | 1 | GYL-191409 | THAILAND | |||
Varanidae | Varanus nebulosus | NRM 3194 | 2 | GYL-1914JUL623 | THAILAND | |||
Typhlopidae | Typhlops diardi | NRM 31376 | 2 | GYL-1914JUL-HAI | THAILAND | |||
Testudinidae | Testudo graeca | NRM 38958 | 2 | GYLDENSTOLPE-28 | N/A | |||
Scincidae | Sphenomorphus maculatus | NRM 7924 | 1 | GYL-1914MAY07 | THAILAND | |||
Scincidae | Sphenomorphus maculatus | NRM 7923 | 3 | GYL-1914JUL16 | THAILAND | |||
Scincidae | Mabuya multifasciata | NRM 5861 | 2 | GYL-1912 | THAILAND | |||
Scincidae | Feylinia currori | NRM 3779 | 1 | GYL-1921JUN14 | CONGO | |||
Scincidae | Sphenomorphus maculatus | NRM 3189 | 1 | GYL-191403-END | THAILAND |
[First Page] [Prev] < Showing page 1 of 4 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.041 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..