Result of collection database search
13 January 2025
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Gyldenstolpe, N
Coordinates available for 35 records of Gyldenstolpe, N
Retrieved 96 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Hyperoliidae | Hyperolius sp. | NRM 8160 | 1 | GYL-19210201 | UGANDA | |||
Phrynobatrachidae | Phrynobatrachus natalensis | NRM 8575 | 8 | GYL-19210201 | UGANDA | |||
Viperidae | Atheris nitschei | NRM 2754 | 7 | GYL-1921JAN | UGANDA | |||
Bufonidae | Sclerophrys regularis | NRM 1885 | 2 | GYL-19210121 | UGANDA | |||
Pyxicephalidae | Amietia nutti | NRM 1789 | 1 | GYL-192102 | UGANDA | |||
Pyxicephalidae | Amietia nutti | NRM 1788 | 2 | GYL-19210201 | UGANDA | |||
Phrynobatrachidae | Phrynobatrachus krefftii | NRM 1783 | 31 | GYL-19210201 | UGANDA | |||
Hyperoliidae | Leptopelis rufus | NRM 1782 | 1 | GYL-19210201 | UGANDA | |||
Phrynobatrachidae | Phrynobatrachus natalensis | NRM 1781 | 2 | GYL-19210201 | UGANDA | |||
Typhlopidae | Typhlops diardi | NRM 31376 | 2 | GYL-1914JUL-HAI | THAILAND | |||
Ichthyophiidae | Ichthyophis glutinosa | NRM 31367 | 1 | GYL-1914CHIENG | THAILAND | |||
Agamidae | Calotes mystaceus | NRM 23106 | 1 | GYL-1912 | THAILAND | |||
Colubridae | Chrysopelea ornata | NRM 22536 | 3 | GYL-19141127 | THAILAND | |||
Ranidae | Hylarana scutigera | NRM 21661 | 1 | GYL-19150212 | THAILAND | HOLOTYPE | ||
Agamidae | Leiolepis bellii | NRM 13108 | 1 | GYL-1912-SAKERA | THAILAND | |||
Viperidae | Agkistrodon rhodostoma | NRM 12484 | 1 | GYL-19141203 | THAILAND | |||
Viperidae | Trimeresurus sabahi | NRM 12453 | 1 | GYL-1914BANGKOK | THAILAND | |||
Viperidae | Lachesis gramineus | NRM 12452 | 2 | GYL-1914BANGKOK | THAILAND | |||
Ranidae | Sylvirana mortenseni | NRM 8798 | 1 | GYL-1912JAN-A | THAILAND | |||
Bufonidae | Duttaphrynus melanostictus | NRM 8521 | 3 | GYL-1914MAY06 | THAILAND | |||
Dicroglossidae | Fejervarya limnocharis | NRM 8146 | 2 | GYL-191405 | THAILAND | |||
Scincidae | Sphenomorphus maculatus | NRM 7924 | 1 | GYL-1914MAY07 | THAILAND | |||
Scincidae | Sphenomorphus maculatus | NRM 7923 | 3 | GYL-1914JUL16 | THAILAND | |||
Colubridae | Oligodon cyclurus | NRM 7570 | 1 | GYL-1914DEC09 | THAILAND | |||
Colubridae | Psammodynastes pulverulentus | NRM 6733 | 1 | GYL-1914DEC08 | THAILAND |
[First Page] [Prev] < Showing page 1 of 4 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.036 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..