Result of collection database search
13 January 2025
<<
![](icones/worldmap2.png)
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Gyldenstolpe, N
Coordinates available for 35 records of Gyldenstolpe, N
Retrieved 96 records in database
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Dicroglossidae | Hoplobatrachus tigerinus | NRM 1592 | 4 | GYL-1912SIAM | THAILAND | |||
Microhylidae | Microhyla pulchra | NRM 1596 | 1 | GYL-1912SIAM | THAILAND | |||
Ranidae | Elachyglossa gyldenstolpei | NRM 1656 | 1 | GYL-1914MAY07A | THAILAND | HOLOTYPE | ||
Ranidae | Rana tigrina | NRM 1659 | 1 | GYL-1914BANGKOK | THAILAND | |||
Rhacophoridae | Polypedates nigropalmatus | NRM 1662 | 1 | GYL-191403-END | THAILAND | |||
Microhylidae | Microhyla ornata | NRM 1663 | 1 | GYL-1914AUG07 | THAILAND | |||
Bufonidae | Sclerophrys regularis | NRM 1772 | 2 | GYL-1921JUN16 | CONGO | |||
Bufonidae | Sclerophrys regularis | NRM 1777 | 2 | GYL-1921FEB | RWANDA | |||
Phrynobatrachidae | Phrynobatrachus natalensis | NRM 1781 | 2 | GYL-19210201 | UGANDA | |||
Hyperoliidae | Leptopelis rufus | NRM 1782 | 1 | GYL-19210201 | UGANDA | |||
Phrynobatrachidae | Phrynobatrachus krefftii | NRM 1783 | 31 | GYL-19210201 | UGANDA | |||
Ptychadenidae | Ptychadena mascareniensis | NRM 1786 | 1 | GYL-1921JUN14 | CONGO | |||
Hyperoliidae | Leptopelis rufus | NRM 1787 | 1 | GYL-1921JUN14 | CONGO | |||
Pyxicephalidae | Amietia nutti | NRM 1788 | 2 | GYL-19210201 | UGANDA | |||
Pyxicephalidae | Amietia nutti | NRM 1789 | 1 | GYL-192102 | UGANDA | |||
Bufonidae | Sclerophrys regularis | NRM 1885 | 2 | GYL-19210121 | UGANDA | |||
Bufonidae | Sclerophrys funerea | NRM 1887 | 2 | GYL-1921JUN14 | CONGO | |||
Colubridae | Ptyas korros | NRM 2385 | 1 | GYL-1912JAN | THAILAND | |||
Colubridae | Oligodon cyclurus | NRM 2386 | 1 | GYL-1911DEC-BAN | THAILAND | |||
Colubridae | Oligodon mouhoti | NRM 2387 | 2 | GYL-1911DEC-BAN | THAILAND | |||
Elapidae | Naja naja | NRM 2393 | 1 | GYL-1911DEC-BAN | THAILAND | |||
Viperidae | Lachesis gramineus | NRM 2450 | 1 | GYL-191409 | THAILAND | |||
Viperidae | Trimeresurus albolabris | NRM 2451 | 1 | GYL-19140727 | THAILAND | |||
Elapidae | Calliophis maculiceps | NRM 2465 | 1 | GYL-1914MAY-DOI | THAILAND | |||
Colubridae | Dryocalamus davisonii | NRM 2469 | 1 | GYL-1914/15 | THAILAND |
[First Page] [Prev] < Showing page 1 of 4 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.035 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..