Result of collection database search
12 January 2026
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Fernholm, B
Coordinates available for 4 records of Fernholm, B
Retrieved 15 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Viperidae | Crotalus helleri | NRM 6211 | 1 | BOF-1980NOV12 | USA | |||
| Ranidae | Rana temporaria | NRM 38857 | 1 | BOF-1977MAY05 | DENMARK | |||
| Ranidae | Rana arvalis | NRM 6217 | 2 | BOF-1977MAY05 | DENMARK | |||
| Phrynosomatidae | Uta stansburiana hesperis | NRM 5702 | 1 | BOF-1976MAR14 | USA | |||
| Colubridae | Coronella austriaca | NRM 8316 | 1 | BOF-20240809B | SWEDEN | |||
| Colubridae | Natrix natrix gotlandica | NRM 8315 | 1 | BOF-20240809A | SWEDEN | |||
| Colubridae | Natrix natrix gotlandica | NRM 8314 | 1 | BOF-20240809C | SWEDEN | |||
| Colubridae | Natrix natrix | NRM 7185 | 1 | BOF-2015-OLD | SWEDEN | |||
| Colubridae | Coronella austriaca | NRM 7041 | 1 | BOF-2013JUL25 | SWEDEN | |||
| Colubridae | Coronella austriaca | NRM 6324 | 1 | BOF-2009JUL05 | SWEDEN | |||
| Colubridae | Pituophis melanoleucus annectens | NRM 5792 | 1 | BOF-1980MAY | USA | |||
| Colubridae | Coronella austriaca | NRM 5674 | 1 | BOF-99-03 | SWEDEN | |||
| Colubridae | Natrix natrix | NRM 5406 | 10 | BOF-97SEP27 | SWEDEN | |||
| Colubridae | Coronella austriaca | NRM 5405 | 1 | BOF-97SEP27 | SWEDEN | |||
| Bufonidae | Bufo bufo | NRM 30300 | 1 | BOF-84JUL17 | SWEDEN |
Page generated in 0.05 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..