Result of collection database search
15 January 2025
<<
![](icones/worldmap2.png)
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Dahl, G
Coordinates available for 7 records of Dahl, G
Retrieved 21 records in database
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Colubridae | Imantodes cenchoa leucomelas | NRM 39030 | 2 | DAHL-1936APR | COLOMBIA | |||
Colubridae | Spilotes pullatus | NRM 39029 | 1 | DAHL-1936MAY | COLOMBIA | |||
Colubridae | Stenorrhina degenhardti | NRM 39013 | 1 | DAHL-1938OCT | COLOMBIA | |||
Viperidae | Bothrops asper | NRM 39006 | 1 | DAHL-1939JUN | COLOMBIA | |||
Elapidae | Micrurus dumerilii | NRM 39005 | 1 | DAHL-1936APR | COLOMBIA | |||
Colubridae | Leptodeira annulata | NRM 38995 | 1 | DAHL-1936APR | COLOMBIA | |||
Colubridae | Leptodeira annulata | NRM 31186 | 4 | DAHL-1939FEB | COLOMBIA | |||
Colubridae | Coniophanes imperialis | NRM 31151 | 1 | DAHL-1938AUG | COLOMBIA | |||
Colubridae | Erythrolamprus pseudocorallus | NRM 31099 | 1 | DAHL-1936APR | COLOMBIA | |||
Viperidae | Lachesis brachystoma | NRM 31098 | 2 | DAHL-1936MAR | COLOMBIA | |||
Viperidae | Lachesis schlegelii | NRM 31095 | 1 | DAHL-1936MAY | COLOMBIA | |||
Colubridae | Oxybelis brevirostris | NRM 31094 | 1 | DAHL-1938DEC | COLOMBIA | |||
Corytophanidae | Corytophanes cristatus | NRM 31091 | 1 | DAHL-1939DEC29 | COLOMBIA | |||
Colubridae | Urotheca euryzona | NRM 31076 | 1 | DAHL-1936APR | COLOMBIA | |||
Bufonidae | Bufo | NRM 30319 | 1 | DAHL-LAREGLA | COLOMBIA | |||
Colubridae | Atractus sp. | NRM 9369 | 1 | DAHL-1936/1939 | COLOMBIA | |||
Colubridae | Pliocercus euryzonus | NRM 9368 | 1 | DAHL-1936/1939 | COLOMBIA | |||
Colubridae | Dendrophidion clarkii | NRM 9367 | 2 | DAHL-1936/1939 | COLOMBIA | |||
Boidae | Boa imperator | NRM 7531 | 1 | DAHL-1936BART | COLOMBIA | |||
Boidae | Corallus cookii | NRM 7530 | 1 | DAHL-1936BART | COLOMBIA | |||
Colubridae | Chironius monticola | NRM 7396 | 1 | DAHL-1936/1939 | COLOMBIA |
Download as: Excel | CSV | xml | PDF
Page generated in 0.052 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..