Result of collection database search
24 January 2025
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Clarke-MacIntyre, W
Coordinates available for 22 records of Clarke-MacIntyre, W
Retrieved 114 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Aromobatidae | Allobates kingsburyi | NRM 1903 | 1 | CMI-1937AUG | ECUADOR | HOLOTYPE | ||
Alopoglossidae | Alopoglossus buckleyi | NRM 3307 | 1 | CMI-1939APR04A | ECUADOR | |||
Dendrobatidae | Ameerega parvula | NRM 1902 | 1 | CMI-1937 | ECUADOR | |||
Dactyloidae | Anolis | NRM 30967 | 1 | CMI-COSANGA | ECUADOR | |||
Dactyloidae | Anolis | NRM 39139 | 1 | CMI-ORIENTE | ECUADOR | |||
Dactyloidae | Anolis | NRM 39146 | 2 | CMI-ORIENTE/WAT | ECUADOR | |||
Dactyloidae | Anolis | NRM 39149 | 1 | CMI-BALZA | ECUADOR | |||
Dactyloidae | Anolis | NRM 39153 | 3 | CMI-WATERSHED | ECUADOR | |||
Dactyloidae | Anolis | NRM 39162 | 2 | CMI-WATERSHED | ECUADOR | |||
Dactyloidae | Anolis | NRM 39171 | 1 | CMI-ORIENTE | ECUADOR | |||
Dactyloidae | Anolis | NRM 39174 | 1 | CMI-COSANGA | ECUADOR | |||
Dactyloidae | Anolis bombiceps | NRM 3305 | 1 | CMI-1939APR04 | ECUADOR | |||
Dactyloidae | Anolis bombiceps | NRM 3309 | 1 | CMI-1939APR04 | ECUADOR | |||
Dactyloidae | Anolis bombiceps | NRM 3314 | 1 | CMI-1939APR04 | ECUADOR | |||
Dactyloidae | Anolis ortonii | NRM 3311 | 1 | CMI-1939APR04 | ECUADOR | |||
Dactyloidae | Anolis scypheus | NRM 8771 | 1 | CMI-1939APR04 | ECUADOR | |||
Dactyloidae | Anolis sp. | NRM 3308 | 1 | CMI-1939APR04 | ECUADOR | |||
Bufonidae | Atelopus ignescens | NRM 1909 | 1 | CMI-ECUADOR | ECUADOR | HOLOTYPE | ||
Bufonidae | Atelopus palmatus | NRM 1908 | 5 | CMI-MERA | ECUADOR | SYNTYPE | ||
Hylidae | Boana boans | NRM 1952 | 2 | CMI-1938 | ECUADOR | |||
Hylidae | Boana cinerascens | NRM 1955 | 1 | CMI-1938 | ECUADOR | |||
Ceratophryidae | Ceratophrys testudo | NRM 1912 | 1 | CMI-1937 | ECUADOR | HOLOTYPE | ||
Gymnophthalmidae | Cercosaura oshaughnessyi | NRM 39140 | 1 | CMI-ORIENTE | ECUADOR | |||
Dendrobatidae | Colostethus maculosus | NRM 1910 | 13 | CMI-WATERSHED | ECUADOR | |||
Dendrobatidae | Colostethus marchesianus | NRM 11903 | 2 | CMI-MERA | ECUADOR |
[First Page] [Prev] < Showing page 1 of 5 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.049 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..