Result of collection database search
24 January 2025
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Clarke-MacIntyre, W
Coordinates available for 22 records of Clarke-MacIntyre, W
Retrieved 114 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Strabomantidae | Pristimantis pastazensis | NRM 1918 | 1 | CMI-YAUGUILLA | ECUADOR | SYNTYPE | ||
Dendrobatidae | Colostethus maculosus | NRM 1910 | 13 | CMI-WATERSHED | ECUADOR | |||
Hylidae | Osteocephalus buckleyi | NRM 1946 | 1 | CMI-WATERSHED | ECUADOR | |||
Hylidae | Scinax funereus | NRM 1954 | 5 | CMI-WATERSHED | ECUADOR | |||
Craugastoridae | Craugastor gollmeri | NRM 7190 | 4 | CMI-WATERSHED | ECUADOR | |||
Sphaerodactylidae | Gonatodes | NRM 39142 | 1 | CMI-WATERSHED | ECUADOR | |||
Tropiduridae | Plica plica | NRM 39150 | 1 | CMI-WATERSHED | ECUADOR | |||
Gymnophthalmidae | Pholidobolus sp. | NRM 39151 | 1 | CMI-WATERSHED | ECUADOR | |||
Phyllodactylidae | Thecadactylus rapicauda | NRM 39152 | 1 | CMI-WATERSHED | ECUADOR | |||
Dactyloidae | Anolis | NRM 39153 | 3 | CMI-WATERSHED | ECUADOR | |||
Tropiduridae | Plica | NRM 39154 | 5 | CMI-WATERSHED | ECUADOR | |||
Iguanidae | Ophryoessoides | NRM 39155 | 1 | CMI-WATERSHED | ECUADOR | |||
Scincidae | Mabuya | NRM 39159 | 1 | CMI-WATERSHED | ECUADOR | |||
Gymnophthalmidae | Potamites ecpleopus | NRM 39160 | 1 | CMI-WATERSHED | ECUADOR | |||
Tropiduridae | Plica | NRM 39161 | 1 | CMI-WATERSHED | ECUADOR | |||
Dactyloidae | Anolis | NRM 39162 | 2 | CMI-WATERSHED | ECUADOR | |||
Strabomantidae | Pristimantis pastazensis | NRM 7196 | 1 | CMI-TUNGURAHUA | ECUADOR | SYNTYPE | ||
Strabomantidae | Pristimantis sp. | NRM 9261 | 1 | CMI-TUNG? | ECUADOR | |||
Bufonidae | Rhinella margaritifera | NRM 1939 | 10 | CMI-PAST/BAN | ECUADOR | |||
Hoplocercidae | Enyalioides | NRM 39143 | 2 | CMI-ORIENTE/WAT | ECUADOR | |||
Tropiduridae | Plica | NRM 39144 | 1 | CMI-ORIENTE/WAT | ECUADOR | |||
Iguanidae | Ophryoessoides | NRM 39145 | 2 | CMI-ORIENTE/WAT | ECUADOR | |||
Dactyloidae | Anolis | NRM 39146 | 2 | CMI-ORIENTE/WAT | ECUADOR | |||
Teiidae | Tupinambis teguixin | NRM 39147 | 1 | CMI-ORIENTE/WAT | ECUADOR | |||
Teiidae | Kentropyx | NRM 39148 | 2 | CMI-ORIENTE/WAT | ECUADOR |
[First Page] [Prev] < Showing page 1 of 5 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.051 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..