Result of collection database search
24 January 2025
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Clarke-MacIntyre, W
Coordinates available for 22 records of Clarke-MacIntyre, W
Retrieved 114 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Lacertilia | NRM 5425 | 2 | CMI-NAPO | ECUADOR | ||||
Alopoglossidae | Alopoglossus buckleyi | NRM 3307 | 1 | CMI-1939APR04A | ECUADOR | |||
Aromobatidae | Allobates kingsburyi | NRM 1903 | 1 | CMI-1937AUG | ECUADOR | HOLOTYPE | ||
Bufonidae | Atelopus palmatus | NRM 1908 | 5 | CMI-MERA | ECUADOR | SYNTYPE | ||
Bufonidae | Atelopus ignescens | NRM 1909 | 1 | CMI-ECUADOR | ECUADOR | HOLOTYPE | ||
Bufonidae | Rhinella margaritifera | NRM 1939 | 10 | CMI-PAST/BAN | ECUADOR | |||
Bufonidae | Rhinella crucifer | NRM 1941 | 2 | CMI-1937 | ECUADOR | |||
Ceratophryidae | Ceratophrys testudo | NRM 1912 | 1 | CMI-1937 | ECUADOR | HOLOTYPE | ||
Craugastoridae | Craugastor gollmeri | NRM 1914 | 9 | CMI-CASANGA | ECUADOR | |||
Craugastoridae | Craugastor gollmeri | NRM 1923 | 3 | CMI-CASANGA | ECUADOR | |||
Craugastoridae | Oreobates quixensis | NRM 1929 | 8 | CMI-NAPO/PAST | ECUADOR | SYNTYPE | ||
Craugastoridae | Hypodactylus nigrovittatus | NRM 4998 | 1 | CMI-AMBITAGUA | ECUADOR | HOLOTYPE | ||
Craugastoridae | Craugastor gollmeri | NRM 7188 | 4 | CMI-NAPO | ECUADOR | |||
Craugastoridae | Craugastor gollmeri | NRM 7189 | 2 | CMI-AMBITAGUA | ECUADOR | |||
Craugastoridae | Craugastor gollmeri | NRM 7190 | 4 | CMI-WATERSHED | ECUADOR | |||
Craugastoridae | Craugastor gollmeri | NRM 7191 | 2 | CMI-NODATA | ECUADOR | |||
Dactyloidae | Anolis bombiceps | NRM 3305 | 1 | CMI-1939APR04 | ECUADOR | |||
Dactyloidae | Anolis sp. | NRM 3308 | 1 | CMI-1939APR04 | ECUADOR | |||
Dactyloidae | Anolis bombiceps | NRM 3309 | 1 | CMI-1939APR04 | ECUADOR | |||
Dactyloidae | Anolis ortonii | NRM 3311 | 1 | CMI-1939APR04 | ECUADOR | |||
Dactyloidae | Anolis bombiceps | NRM 3314 | 1 | CMI-1939APR04 | ECUADOR | |||
Dactyloidae | Anolis scypheus | NRM 8771 | 1 | CMI-1939APR04 | ECUADOR | |||
Dactyloidae | Anolis | NRM 30967 | 1 | CMI-COSANGA | ECUADOR | |||
Dactyloidae | Anolis | NRM 39139 | 1 | CMI-ORIENTE | ECUADOR | |||
Dactyloidae | Anolis | NRM 39146 | 2 | CMI-ORIENTE/WAT | ECUADOR |
[First Page] [Prev] < Showing page 1 of 5 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.042 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..