Result of collection database search
24 January 2025
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Bergman, S et al.
Coordinates available for 120 records of Bergman, S et al.
Retrieved 120 records in database
Family | Species | Cat No | N | Field No | Country | Type Status | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Colubridae | Elaphe climacophora | NRM 2976 | 1 | SBM-TOMARI | RUSSIAN FEDERATION | |||
Colubridae | Elaphe climacophora | NRM 2980 | 1 | SBM-TOMARI | RUSSIAN FEDERATION | |||
Colubridae | Elaphe quadrivirgata | NRM 2981 | 1 | SBM-TOMARI | RUSSIAN FEDERATION | |||
Colubridae | Elaphe schrenckii | NRM 6946 | 1 | SBM-SHUOTSU | KOREA, NORTH | |||
Bombinatoridae | Bombina orientalis | NRM 10041 | 2 | SBM-CHIRISAN | KOREA, SOUTH | |||
Ranidae | Rana chensinensis | NRM 10042 | 4 | SBM-CHIRISAN | KOREA, SOUTH | |||
Colubridae | Hebius vibakari | NRM 6948 | 1 | SBM-36RIUGANPO | KOREA, NORTH | |||
Colubridae | Rhabdophis tigrinus | NRM 6949 | 14 | SBM-36RIUGANPO | KOREA, NORTH | |||
Colubridae | Oocatochus rufodorsatus | NRM 6950 | 10 | SBM-36RIUGANPO | KOREA, NORTH | |||
Viperidae | Gloydius sp. | NRM 6952 | 1 | SBM-36RIUGANPO | KOREA, NORTH | |||
Trionychidae | Pelodiscus sp. | NRM 7056 | 2 | SBM-360627B | KOREA, NORTH | |||
Bufonidae | Bufo stejnegeri | NRM 10014 | 1 | SBM-360627 | KOREA, NORTH | |||
Microhylidae | Kaloula borealis | NRM 10040 | 1 | SBM-360618 | KOREA, NORTH | |||
Bufonidae | Bufo gargarizans | NRM 10024 | 6 | SBM-360606 | KOREA, NORTH | |||
Lacertidae | Takydromus sp. | NRM 6953 | 10 | SBM-360605 | KOREA, NORTH | |||
Lacertidae | Takydromus sp. | NRM 6981 | 13 | SBM-360605 | KOREA, NORTH | |||
Lacertidae | Eremias argus | NRM 6966 | 2 | SBM-360604 | KOREA, NORTH | |||
Lacertidae | Takydromus sp. | NRM 6977 | 3 | SBM-360604 | KOREA, NORTH | |||
Lacertidae | Takydromus sp. | NRM 6978 | 3 | SBM-360604 | KOREA, NORTH | |||
Lacertidae | Takydromus sp. | NRM 6979 | 3 | SBM-360604 | KOREA, NORTH | |||
Lacertidae | Takydromus sp. | NRM 6980 | 36 | SBM-360604 | KOREA, NORTH | |||
Lacertidae | Takydromus sp. | NRM 6982 | 14 | SBM-360604 | KOREA, NORTH | |||
Colubridae | Rhabdophis tigrinus | NRM 6919 | 11 | SBM-360603 | KOREA, NORTH | |||
Colubridae | Rhabdophis tigrinus | NRM 6920 | 2 | SBM-360603 | KOREA, NORTH | |||
Colubridae | Oocatochus rufodorsatus | NRM 6921 | 7 | SBM-360603 | KOREA, NORTH |
[First Page] [Prev] < Showing page 1 of 5 pages > [Next] [Last Page]
Download as: Excel | CSV | xml | PDF
Page generated in 0.038 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..