Result of collection database search
23 January 2025
<<
![](icones/worldmap2.png)
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Andersson, J G et al
Coordinates available for 2 records of Andersson, J G et al
Retrieved 7 records in database
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Object Image | Habitat Image |
---|---|---|---|---|---|---|---|---|
Ranidae | Rana | NRM 38838 | 24 | JGA-20/21MIX | CHINA | |||
Ranidae | Rana | NRM 38835 | 15 | JGA-19220218 | CHINA | |||
Viperidae | Gloydius halys brevicaudus | NRM 2593 | 2 | JGA-1920OCT15 | CHINA | |||
Alligatoridae | Alligator sinensis | NRM 5156 | 1 | JGA-1920FEB01 | CHINA | |||
Alligatoridae | Alligator sinensis | NRM 5157 | 1 | JGA-1920FEB01 | CHINA | |||
Colubridae | Rhabdophis tigrinus | NRM 5710 | 1 | JGA-1920OCT15 | CHINA | |||
Bufonidae | Bufo | NRM 38836 | 1 | JGA-19221015 | CHINA |
Download as: Excel | CSV | xml | PDF
Page generated in 0.026 seconds
Powered by The Web Artedian 0.7beta17. Data extracted from the Herpetology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..