Result of collection database search
21 January 2026
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Zoarcidae
Coordinates available for 265 records of Zoarcidae
Retrieved 349 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Zoarcidae | Austrolycus depressiceps | NRM 9746 | 7 | SKO-008 | FALKLAND ISLANDS | |||
| Zoarcidae | Austrolycus depressiceps | NRM 11111 | 1 | SYD-95/97-0396 | CHILE | |||
| Zoarcidae | Austrolycus depressiceps | NRM 11112 | 1 | SYD-95/97-712 | CHILE | |||
| Zoarcidae | Austrolycus depressiceps | NRM 11113 | 1 | SYD-95/97-675 | CHILE | |||
| Zoarcidae | Austrolycus depressiceps | NRM 11114 | 1 | SYD-95/97-712 | CHILE | |||
| Zoarcidae | Austrolycus depressiceps | NRM 11115 | 1 | SYD-95/97-712 | CHILE | |||
| Zoarcidae | Austrolycus depressiceps | NRM 11116 | 1 | SYD-95/97-HARRIS | ARGENTINA | |||
| Zoarcidae | Austrolycus depressiceps | NRM 11117 | 1 | SYD-95/97-MIX | ||||
| Zoarcidae | Austrolycus depressiceps | NRM 11119 | 1 | SYD-95/97-1071 | CHILE | |||
| Zoarcidae | Austrolycus depressiceps | NRM 11120 | 1 | SYD-95/97-HARRIS | ARGENTINA | |||
| Zoarcidae | Austrolycus depressiceps | NRM 11121 | 1 | SYD-95/97-1096 | CHILE | |||
| Zoarcidae | Austrolycus depressiceps | NRM 11122 | 1 | SYD-95/97-MIX | ||||
| Zoarcidae | Austrolycus depressiceps | NRM 11123 | 1 | SYD-95/97-1115 | CHILE | |||
| Zoarcidae | Austrolycus depressiceps | NRM 11124 | 1 | SYD-95/97-MIX | ||||
| Zoarcidae | Austrolycus depressiceps | NRM 11125 | 1 | SYD-95/97-MIX | ||||
| Zoarcidae | Austrolycus depressiceps | NRM 11126 | 1 | SYD-95/97-MIX | ||||
| Zoarcidae | Austrolycus depressiceps | NRM 11127 | 1 | SYD-95/97-1045 | CHILE | |||
| Zoarcidae | Austrolycus depressiceps | NRM 71369 | 1 | SYD-95/97-MIX | ||||
| Zoarcidae | Austrolycus laticinctus | NRM 11160 | 2 | SYD-RIOGRANDE | CHILE | SYNTYPE | ||
| Zoarcidae | Crossostomus fasciatus | NRM 11089 | 1 | SYD-1902JUL27B | FALKLAND ISLANDS | HOLOTYPE | ||
| Zoarcidae | Crossostomus fasciatus | NRM 25365 | 1 | OLR-1940JAN24 | ARGENTINA | |||
| Zoarcidae | Dadyanos insignis | NRM 47735 | 1 | NODATA | UNKNOWN COUNTRY | |||
| Zoarcidae | Dadyanos insignis | NRM 47736 | 1 | NODATA | UNKNOWN COUNTRY | |||
| Zoarcidae | Gymnelus | NRM 41231 | 1 | GRÖ-1894-483 | CANADA | |||
| Zoarcidae | Gymnelus barsukovi | NRM 5602 | 2 | GRÖ-1894OCT13 | CANADA |
[First Page] [Prev] < Showing page 1 of 14 pages > [Next] [Last Page]
Page generated in 0.017 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..