Result of collection database search
17 January 2026
<<
Large Map: World | Europe | Africa | South America | North America | Asia | Australia | Sweden| Google Earth| Google Maps
COLLECTION REPORT
Valdau, G
Coordinates available for 11 records of Valdau, G
Retrieved 45 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Mugilidae | NRM 14887 | 1 | WALDAU-030320 | CAMEROON | ||||
| Mugilidae | NRM 14909 | 1 | WALDAU-030120 | CAMEROON | ||||
| Mugilidae | NRM 14919 | 1 | WALDAU-030120 | CAMEROON | ||||
| Alopiidae | Alopias indet. | NRM 12301 | 1 | VALD-1921 | CAMEROON | |||
| Carangidae | Lichia amia | NRM 64459 | 1 | VALD-1903APR13 | CAMEROON | |||
| Carangidae | Lichia amia | NRM 64560 | 1 | VALD-1904FEB24 | CAMEROON | |||
| Characidae | Alestes longipinnis | NRM 12346 | 1 | WALDAU-030220 | CAMEROON | |||
| Cichlidae | Hemichromis fasciatus | NRM 12863 | 2 | WALDAU-030221 | CAMEROON | |||
| Cichlidae | Sarotherodon melanotheron | NRM 12343 | 1 | WALDAU-030120 | CAMEROON | |||
| Clariidae | Clarias camerunensis | NRM 64451 | 1 | VALD-1903OCT07 | CAMEROON | |||
| Clupeidae | Ethmalosa fimbriata | NRM 64458 | 2 | VALD-1904FEB16 | CAMEROON | |||
| Clupeidae | Pellonula vorax | NRM 64468 | 1 | VALD-1903JUN03 | CAMEROON | |||
| Congridae | Conger sp. | NRM 42575 | 1 | VALD-1912NOV11 | CAMEROON | |||
| Dasyatididae | Dasyatis margarita | NRM 30407 | 1 | VALD-1902DEC31 | CAMEROON | |||
| Dasyatididae | Dasyatis margaritella | NRM 12299 | 1 | VALD-1921 | CAMEROON | |||
| Dasyatididae | Dasyatis pastinaca | NRM 9291 | 3 | VALD-1913MAR11 | CAMEROON | |||
| Elopidae | Elops sp. | NRM 64461 | 1 | VALD-1903JAN22 | CAMEROON | |||
| Gerreidae | Eucinostomus melanopterus | NRM 12864 | 1 | WALDAU-030221 | CAMEROON | |||
| Gerreidae | Gerres sp. | NRM 64751 | 2 | VALD-1903JAN27 | CAMEROON | |||
| Haemulidae | Plectorhinchus macrolepis | NRM 64463 | 1 | VALD-1903JUN16 | CAMEROON | |||
| Haemulidae | Pomadasys sp. | NRM 64457 | 1 | VALD-1902JAN20 | CAMEROON | |||
| Haemulidae | Pomadasys sp. | NRM 64744 | 1 | VALD-1903JAN20 | CAMEROON | |||
| Hemiramphidae | Hemiramphus brasiliensis | NRM 64455 | 2 | VALD-1903FEB22 | CAMEROON | |||
| Hemiscylliidae | Chiloscyllium sp. | NRM 37724 | 1 | VALD-1916APR04 | CAMEROON | |||
| Hemiscylliidae | Chiloscyllium sp. | NRM 37725 | 1 | VALD-1916MAY24 | CAMEROON |
[First Page] [Prev] < Showing page 1 of 2 pages > [Next] [Last Page]
Page generated in 0.242 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..