Result of collection database search
8 February 2026
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
UGANDA
Retrieved 5 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Poeciliidae | Aplocheilichthys pumilus | NRM 14908 | 1 | LINDROTH-48-098 | UGANDA | |||
| Poeciliidae | Aplocheilichthys pumilus | NRM 24542 | 14 | LINDROTH-48-098 | UGANDA | |||
| Cyprinidae | Raiamas senegalensis | NRM 9945 | 1 | WERNER-GONDOKOR | UGANDA | |||
| Cichlidae | Hoplotilapia retrodens | NRM 17868 | 1 | AHLBERT-2/NODAT | UGANDA | |||
| Cichlidae | Lipochromis sp. | NRM 37604 | 2 | HOLM-1938FEB26 | UGANDA |
Page generated in 0.004 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..