Result of collection database search
21 January 2026
<<
Sorry, no georeferenced records were found!!
COLLECTION REPORT
Tin Win & Ye Hein Htet
Retrieved 14 records in database
| Object Image | Habitat Image | |||||||
|---|---|---|---|---|---|---|---|---|
| Balitoridae | Acanthocobitis botia | NRM 51991 | 3 | TINWIN-2004-01 | MYANMAR | |||
| Balitoridae | Acanthocobitis zonalternans | NRM 52183 | 34 | TINWIN-2003-04 | MYANMAR | |||
| Balitoridae | Balitora burmanica | NRM 52199 | 9 | TINWIN-2003-04 | MYANMAR | |||
| Balitoridae | Balitora burmanica | NRM 61180 | 1 | TINWIN-2003-04 | MYANMAR | |||
| Balitoridae | Homaloptera rupicola | NRM 52185 | 6 | TINWIN-2003-04 | MYANMAR | |||
| Balitoridae | Schistura balteata | NRM 52142 | 36 | TINWIN-2004-01 | MYANMAR | |||
| Balitoridae | Schistura cincticauda | NRM 52149 | 23 | TINWIN-2004-01 | MYANMAR | |||
| Balitoridae | Schistura corica | NRM 52151 | 2 | TINWIN-2004-01 | MYANMAR | |||
| Cyprinidae | Danio sysphigmatus | NRM 51642 | 7 | TINWIN-2004-01 | MYANMAR | PARATYPE | ||
| Cyprinidae | Danio sysphigmatus | NRM 65561 | 1 | TINWIN-2004-01 | MYANMAR | HOLOTYPE | ||
| Cyprinidae | Microdevario kubotai | NRM 51603 | 4 | TINWIN-2004-01 | MYANMAR | |||
| Cyprinidae | Microdevario kubotai | NRM 51693 | 528 | TINWIN-2004-01 | MYANMAR | |||
| Cyprinidae | Microdevario nana | NRM 51097 | 1 | TINWIN-2004-02 | MYANMAR | |||
| Cyprinidae | Microdevario nana | NRM 51997 | 14 | TINWIN-2004-02 | MYANMAR |
Page generated in 0.171 seconds
Powered by Collection Presenter 0.7beta17a. Data extracted from the Ichthyology Database of the Swedish Museum of Natural History, and made available with no claim of accuracy or correctness and for non-commercial use only..